|
|
A / Photo by: |
|
Titles: | ADRK.Ch, VDH.Ch | Other achievements: | Multi V1 | Working cert. and tests: | IPO - 3, AD, BH |
PEDIGREE | | | ADRK.Ch, VDH.Ch IPO - 3, AD, BH Yam vom Hause Kamp [P] ADRK 119799, HD-A, ED-0 Herman Joris, 2010 |
ADRK.Ch, VDH.Ch SchH/VPG - 3, AD, BH Umbro vom Sittard [P] ADRK 109403, HD-A, ED-0 Jutta Maicher, 2004 |
IPO - 3, SchH/VPG - 3, AD, BH Like vom Sittard [P] ADRK 100132, HD-A, ED-0 J. Maicher, 1998 |
Aut.Ch, J.Aus.Ch, J.VDH.Ch IPO - 3, SchH/VPG - 3, AD, BH Mambo von der Teufelsbrucke [P] ADRK 086919, HD-B Paul-Hermann Wurz, 1994 |
SchH/VPG - 3, BH Esra vom Sittard [P] ADRK 085057, HD-A Gunter Maicher, 1993 |
SchH/VPG - 1, AD, BH Holly vom Hause Grundchen [P] ADRK 103408, HD-A, ED-0 Jutta Maicher, 2000 |
Int.Ch, VDH.Ch SchH/VPG - 3, AD, BH Itus vom Sittard [P] ADRK 095855, HD-A, ED-1 Gunter Maicher, 1997 |
SchH/VPG - 1, BH Daisy vom Aggertal ADRK 088042, HD-A Renate und Michael Wenk, 1994 |
IPO - 1, BH Octana vom Hause Kamp [P] ADRK 110280, HD-A, ED-0 Claudia Kamp, 2004 |
VDH.Ch IPO - 3, SchH/VPG - 3, AD, BH Filou vom Remmelshof [P] ADRK 105870, HD-A, ED-0 Claudia Kamp, 2001 |
ADRK KS 2001, VDH.Ch, BS 2001 SchH/VPG - 3, AD, BH Donner vom Herrengarten [P] ADRK 098063, HD-A, ED-0 Gerhard Apel, 1997 |
SchH/VPG - 1, AD, BH Bea vom Remmelshof [P] ADRK 098692, HD-A, ED-0 Peter Remmel, 1998 |
SchH/VPG - 1, AD, BH Luzie vom Hause Kamp [P] ADRK 105450, HD-A, ED-0 Claudia Kamp, 2001 |
ADRK KS 2001, VDH.Ch, BS 2001 SchH/VPG - 3, AD, BH Donner vom Herrengarten [P] ADRK 098063, HD-A, ED-0 Gerhard Apel, 1997 |
SchH/VPG - 1, BH Bonny vom Teufelsteich [P] ADRK 086288, HD-B Claudia Kamp, 1994 |
|
COMPETITIONS RESULTS | | | |
SOME RESULTS OF ATTENDING SHOWS | | Results of attending shows by this dog, according to the showresults, that was entered into the database | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 30.08.2015 | Speciality | ADRK Klubsieger-Zuchtschau 2015 (Ratingen-Lintorf) Ãåðìàíèÿ | Peter Friedrich / Hans-Jurgen Radtke / Siegmund Trebschuh / Helmut Weiler | Champion class | 007, V
| 36 | 228 / 461 | 23.08.2014 | Speciality | ADRK Klubsieger-Zuchtschau 2014 (Ratingen-Lintorf) Ãåðìàíèÿ | Uwe Petermann / Rudiger Schmidt / Anton Spindler / Paul-Dieter Viehoff | Champion class | íåÿâ.,
| 26 | 210 / 439 | 31.05.2014 | Speciality | I ADRK Weltsieger-Schau 2014 Ãåðìàíèÿ | Werner Walter / Francesco Biondolillo | Champion class | á/ì, V
| 14 | 120 / 250 | 11.10.2013 | Speciality | VDH Bundessiegerzuchtschau 2013 Ãåðìàíèÿ | Paul-Dieter Viehoff / Claudia Wolf-Meixner | Working class | 001, V
| 2 | 15 / 32 | 17.08.2013 | Speciality | ADRK Klubsieger-Zuchtschau 2013 (Rottweil) Ãåðìàíèÿ | Edgar Hellmann / Hans-Jurgen Radtke / Siegmund Trebschuh / Jurgen Wulff | Working class | 001, V
| 31 | 207 / 435 | 25.05.2013 | Speciality | IFR World Show 2013 Äàíèÿ | Mick Svaljek / Hans Paul Zangerl / Carsten Henriksen / Yvonne Bekkers | Working class | 004, V
| 4 | 31 / 61 | 12.05.2013 | International (CACIB) | VDH-Europasieger-Show 2013 Ãåðìàíèÿ | Edgar Hellmann / Uwe Petermann | Working class | 002, V
| 4 | 21 / 38 | 13.10.2012 | Speciality | VDH Bundessiegerzuchtschau 2012 Ãåðìàíèÿ | Jurgen Wulff / Anton Spindler | Open class | 003, V
| 4 | 17 / 35 | 18.08.2012 | Speciality | ADRK Klubsieger-Zuchtschau 2012 (Rottweil) Ãåðìàíèÿ | Werner Walter / Helmut Weiler / Anton Spindler / Claudia Wolf-Meixner | Open class | á/ì, V
| 37 | 175 / 371 | 11.05.2012 | International (CACIB) | VDH-Europasieger-Show 2012 Ãåðìàíèÿ | Werner Walter / Siegmund Trebschuh | Intermedia class | 002, V
| 4 | 23 / 40 | |
Last update was 15.09.2021 |
|
|