|
 |
Photo by unknown |
|
Titles: | Rus.Ch, J.Rus.Ch | Working cert. and tests: | ÎÊÄ - 2, ÇÊÑ - 1 |
PEDIGREE |  |  | Rus.Ch, J.Rus.Ch ÎÊÄ - 2, ÇÊÑ - 1 Rus RPH Nekar Baira [P] RKF 2691528, Õîëèíà Èðèíà, 2010 |
Rus.Ch, J.Rus.Ch IPO - 1 Doki von der Janvari [P] MET. Rot. 7371/04 / ÐÊÔ 1749908, HD-A Ðàôàèëîâ Ð., Õîëåâèíà Å., 2004 |
J.EuW, Int.Ch, Hun.Ch, VDH.Ch IPO - 1, BH Martinus Kenzo [P] MET 4189/02, HD-A, ED-0, 2002 |
VDH.Ch SchH/VPG - 3, AD, BH Balou vom Silberblick [P] ADRK 093552, HD-A, ED-0 Jonny Bulk, 1996 |
Martinus Froni [P] MET 7039/97, HD-C Klement Gyula, 1997 |
J.EuW, J.Hun.Ch
Elza vom Calibra [P] Met.Rott 3284/02, HD-A, ED-0, 2002 |
Int.Ch, Hun.Ch, J.Hun.Ch IPO - 1 Mirko vom Calibra [P] MET 2523/95, HD-A, ED-0, 1995 |
J.Hun.Ch
Aika vom Calibra [P] Mett.Rott.6670/00, HD-A, ED-0, 2000 |
Harta iz Staroy Schui ÐÊÔ 2333358, Ðàôàèëîâ / Õîëåâèíà, 2008 |
ADRK KS 2007, Lv.Ch, Mda.Ch, Rus.Ch IPO - 3, SchH/VPG - 3, AD, BH Ben vom Langen Grund [P] ADRK 107953 / ÐÊÔ 2123904, HD-A, ED-0 Êàçàêîâ Ñ., 2003 |
VDH.Ch SchH/VPG - 2, BH Xamos vom Wolfert Turm [P] ADRK 104515, HD-A, ED-0 Andrea Oschkenat , 2000 |
SchH/VPG - 2, AD, BH Cascha vom Basaltsee ADRK 091521, HD-B, ED-0 Beate Weber , 1995 |
Rus.Ch ÎÊÄ - 2, ÇÊÑ - 1 Ledi Vamp iz Staroy Schui [P] ÐÊÔ 1717193, Èðèíà Íèêîíîâà, 2005 |
Rus.Ch, RFSS.Ch (rus) ÎÊÄ - 1, ÇÊÑ - 1, T - 1 Gerz [P] ÐÊÔ 0040453, Êèòàåâà Ñ.À., 1996 |
ÎÊÄ - 1, ÇÊÑ - 2, T - 1 Dolli Brit [P] ÐÊÔ 1248547, HD-B Õîõëîâà, 2001 |
|
COMPETITIONS RESULTS |  |  | |
SOME RESULTS OF ATTENDING SHOWS |  | Results of attending shows by this dog, according to the showresults, that was entered into the database |  |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 14.02.2015 | Speciality | Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Ìîñêâà -Ðîññèÿ-
| Ðåâàç Õîìàñóðèäçå | Champion class | á/ì, V
| 4 | 20 / 33 | 14.02.2015 | National | Âûñòàâêà ñîáàê âñåõ ïîðîä (Ìîñêâà) ÷àñòè÷íûå ðåçóëüòàòû -Ðîññèÿ- | Karel Horak | Champion class | íåÿâêà,
| 1 | 12 / 19 | 25.10.2014 | International (CACIB) | European Dog Show 2014 ×åõèÿ | Peter Friedrich | Champion class | 002, V R.CAC | 6 | 33 / 69 | 08.08.2014 | International (CACIB) | World Dog Show 2014 (Helsinki) Ôèíëÿíäèÿ | David Cavill / Haapaniemi Elina | Champion class | 003, V
| 9 | 46 / 83 | 15.12.2013 | International (CACIB) | Christmas Cup 2013 Ëèòâà | Àííà Òèö | Champion class | á/ì, ?
| 3 | 6 / 11 | 24.03.2013 | International (CACIB) | Åâðàçèÿ-2 2013 -Ðîññèÿ- | Josef Mravik | Champion class | á/ì, V
| 11 | 47 / 88 | 23.03.2013 | International (CACIB) | Åâðàçèÿ-1 2013 -Ðîññèÿ- | Peter Friedrich | Champion class | á/ì, V
| 11 | 47 / 84 | 01.07.2012 | National speciality | Íàöèîíàëüíàÿ âûñòàâêà -Ðîññèÿ- | Helmut Weiler / Srdjan Knezevic | Open class | á/ì, V
| 18 | 66 / 121 | 30.06.2012 | Speciality | Êóáîê Òâåðè 2012 -Ðîññèÿ- | Helmut Weiler / Srdjan Knezevic | Open class | á/ì, SG
| 16 | 61 / 114 | 25.03.2012 | International (CACIB) | Åâðàçèÿ-2 2012 -Ðîññèÿ- | Ole Staunskjaer | Open class | á/ì,
| 9 | 48 / 86 | 09.10.2011 | Speciality | Ðîññèÿ 2011 -Ðîññèÿ- | Barbara A. Shaw | Open class | á/ì, SG
| 7 | 25 / 43 | 08.10.2011 | International (CACIB) | Ðîññèÿ 2011 -Ðîññèÿ- | Ratibor Rale Cekic | Intermedia class | íåÿâ.,
| 4 | 23 / 39 | 28.05.2011 | Speciality | IFR World Show 2011 -Ðîññèÿ- | Pedro Pujals Prat / Anton Spindler / Åëåíà Õîëåâèíà / Kathleen Vos | Junior class | á/ì, V
| 24 | 125 / 204 | |
Last update was 08.03.2015 |
|
|