|
 |
Photo by unknown |
|
PEDIGREE |  |  | Rus.Ch
Kara Urus Smart Joy ÐÊÔ 1450358, Øèëîâà Î.È., 2003 |
Rus.Ch ÎÊÄ - 1, ÇÊÑ - 1, T - 1 Boy s Otradnogo Dvora [P] ÐÊÔ 43546, Øèëîâà Îëüãà, 1996 |
Rus.Ch ÎÊÄ - 1, ÇÊÑ - 1, T - 1, ÓÃÑ, ÇÃÑ Rottewas Emir [P] S 24771-94 , Ìàðèíà Ñèçàðü, 1994 |
Swe.Ch
Candy Madchens Rost S 42975/89, HD-A, ED-0, 1989 |
Rottewas Assi S26901/92, , 1992 |
Rus.Ch ÎÊÄ - 1, ÇÊÑ - 1, T - 1 Biene von der Kleinen Au [P] ADRK 083904 / ÐÊÔ 28235, Ñèçàðü Ì., 1993 |
SchH/VPG - 3, AD, BH, FH - 1 Hoss vom Dusselwappen [P] ADRK 072033, HD-A Verena Lenz, 1988 |
Anja von der Kleinen Au ADRK 78257, , 1990 |
ÎÊÄ - 1, ÇÊÑ - 1 Kleo Kassiya Grand Veles [P] ÐÊÔ 0070513, Øèëîâà-Áåëåíîâà, 1995 |
Rus.Ch ÎÊÄ - 1, ÇÊÑ - 1, T - 1 Urus Bazbi Image [P] ÐÊÔ 34104, Øèëîâà Îëüãà, 1993 |
SchH/VPG - 3 Erling Stortebeker [P] ADRK 070341, HD-B Ëàâðîâà, 1987 |
ÎÊÄ - 2 Vacsszenti Betti MET Rott.3048/90, Áàçáè (Buzby), 1990 |
ÎÊÄ - 1, ÇÊÑ - 1 Inara ÐÊÔ 0002881, Øèëîâà Î.È., 1992 |
ÎÊÄ - 1, ÇÊÑ - 1 Durosh [P] 66427, Ñàëèì-Çàäå, 1987 |
ÎÊÄ - 1 Malva-Balm ÐÊÔ 67194, Ñîêîëîâ Í.Ï., 1989 |
|
COMPETITIONS RESULTS |  |  | |
SOME RESULTS OF ATTENDING SHOWS |  | Results of attending shows by this dog, according to the showresults, that was entered into the database |  |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 25.02.2007 | International (CACIB) | Åâðàçèÿ-2 2007 -Ðîññèÿ- | Guido Vandoni | Champion class | íåÿâ.,
| 10 | 51 / 126 | 24.02.2007 | International (CACIB) | Åâðàçèÿ-1 2007 -Ðîññèÿ- | Javier Sanchez Fernandez | Champion class | íåÿâ.,
| 12 | 55 / 132 | 26.11.2006 | Speciality | Ðåãèîíàëüíàÿ ìîíîïîðîäíàÿ. Ìîñêâà -Ðîññèÿ- | Otto Schimpf (Austria) | Working class | 001, V
| 4 | 21 / 44 | 23.09.2006 | Speciality | IX Ìåæðåãèîíàëüíûé ÷åìïèîíàò -Ðîññèÿ- | Josef Mravik / Òàòüÿíà Áóðäèíà | Working class | íåÿâ.,
| 7 | 60 / 142 | 26.02.2006 | International (CACIB) | Åâðàçèÿ-2 2006 -Ðîññèÿ- | Carla Molinari | Champion class | 003, V
| 10 | 61 / 129 | 25.02.2006 | International (CACIB) | Åâðàçèÿ-1 2006 -Ðîññèÿ- | Refet Hadzic | Champion class | -,
| 11 | 56 / 117 | 27.02.2005 | International (CACIB) | Åâðàçèÿ-2005 -Ðîññèÿ- | Wilfried Peper | Intermedia class | 004, V
| 4 | 23 / 41 | 22.08.2004 | International (CACIB) | Ãîñïîäèí Âåëèêèé Íîâãîðîä-2004 -Ðîññèÿ- | Ligita Zake | Junior class | 003, V
| 3 | 17 / 34 | |
Last update was 17.01.2015 |
|
|