|
|
/ Photo by: Meinarland Winnera |
|
Titles: | Int.Ch(CIE), Balt.Ch, Blr.Ch, Est.Ch, Lt.Ch, Lv.Ch | Certificates: | 4 x BIS, 4 x BIS-II, 1 x BIS-IV, 9 x BIG, 13 x CACIB, 13 x R.CACIB, 2 x J.CAC, 127 x BOB, 25 x BOS | Working cert. and tests: | ÎÊÄ - 1, BH |
PEDIGREE | | | Int.Ch(CIE), Balt.Ch, Blr.Ch, Est.Ch, Lt.Ch, ... ÎÊÄ - 1, BH Korland Rein Wort Ha'U [P] LV-21798/09, HD-A/A, ED-0/0 Olga Fomiceva, 2009 |
Balt.Ch, Lv.Ch, J.Lv.Ch ÎÊÄ - 1, BH Hatto ot Fisht Haus [P] RKF 2025262, Aina & Maris Kornejevi, 2006 |
Mda.Ch, Ua.Ch SchH/VPG - 2, AD, BH Lewis vom Kummelsee [P] ADRK 106238 / UKU.0048888/06, HD-A, ED-1, 2002 |
EuW 2002, Int.Ch, Aut.Ch 2002, 2003, Swe.Ch, VDH.Ch, ... IPO - 3, SchH/VPG - 3, AD, BH, FH - 1 Mambo von der Crossener Ranch [P] ADRK 099808, HD-B, ED-0 Haiko Gunter, 1998 |
SchH/VPG - 2, BH Soda vom Kummelsee [P] ADRK 097917, HD-A, ED-1, 1997 |
RFLS.Ch (rus), RFOS.Ch (rus), RFSS.Ch (rus) ÎÊÄ - 1, ÇÊÑ - 1 Donna ot Fisht Haus [P] RKF 1689393, HD-A Ëÿøåíêî Å., 2003 |
Int.Ch, Grand Ua.Ch, Blr.Ch, Kaz.Ch, Rus.Ch, ... IPO - 2, SchH/VPG - 3, BH Ben von der Scherau [P] ADRK 088952 / VDH 63833 / UKU.002339/99, HD-B Øåâöîâà Ã., 1995 |
ÎÊÄ - 1, ÇÊÑ - 1 Rotti's Allyans Indra [P] RKF1902980 / UA/003428/02, HD-A Ëÿøåíêî Å., 1999 |
Korland Rein Augenblick Obro LV8632/03 , , 2003 |
Odin Puma LSVK4484/01 , , 2001 |
J.Club.Ch, Rus.Ch IPO - 1, ÎÊÄ - 1, ÇÊÑ - 1, T - 1 Chris von Bickesheim [P] ADRK 095542 / ÐÊÔ 0052175, HD-A Áóðäèíà Ò., Ëàâðèíîâè÷ Ï., 1997 |
CHANI IS PAVILNIO LSVKR1765/95 , , 1995 |
Balt.Ch, Lt.Ch, Lv.Ch
Bromonta Orferi [P] LV-REG-1523/01 , À. è Ì. Êîðíååâû, 2001 |
Bol.Ch, Lt.Ch, Lv.Ch
ORLANDO BLAVER ENGEL [P] LOE1042333 , Blazievica J., 1998 |
Lv.Ch
FEREIN FERIJA [P] LV-REG-1004/98 , HD-B, 1998 |
|
COMPETITIONS RESULTS | | | |
SOME RESULTS OF ATTENDING SHOWS | | Results of attending shows by this dog, according to the showresults, that was entered into the database | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 23.12.2018 | International (CACIB) | Christmas Cup 2018 Ëèòâà | Êèðèëë Áàðáîñîâ | Veteran class | 001, V Best Senior | 1 | 7 / 12 | 22.12.2018 | International (CACIB) | Vilnius Winter 2018 Ëèòâà | Irina Poletarva | Veteran class | 001, V Best Senior | 1 | 8 / 16 | 21.12.2018 | International (CACIB) | Litexpo cup 2018 Ëèòâà | Maritha Östlund- Holmsten | Veteran class | 001, V Best Senior | 1 | 7 / 15 | 27.07.2014 | Speciality | Latvian Rottweiler Club Winner 2014 Ëàòâèÿ | Werner Walter | Champion class | 006, SG
| 6 | 19 / 37 | 06.07.2014 | International (CACIB) | International Dog Show (Parnu) Ýñòîíèÿ | ßíà Ãàâðèëîâà | Champion class | 001, V CACIB | 2 | 4 / 9 | 05.07.2014 | International (CACIB) | International Dog Show (Parnu) Ýñòîíèÿ | Ìñòèñëàâ Ïîëèâàíîâ | Champion class | 002, V
| 2 | 4 / 9 | 08.06.2014 | International (CACIB) | International dog show (Riga) Ëàòâèÿ | Vija Klucniece | Champion class | á/ì,
| 2 | 4 / 9 | 07.06.2014 | International (CACIB) | Crufts Riga Ëàòâèÿ | Claudio De Guliani | Champion class | 004, V
| 5 | 10 / 12 | 11.05.2014 | International (CACIB) | XXII Miedzynarodowa Wystawa Psow Rasowych (Lodz) Ïîëüøà | Horst Kliebenstein | Champion class | 003, V
| 3 | 16 / 31 | 15.12.2013 | International (CACIB) | Christmas Cup 2013 Ëèòâà | Àííà Òèö | Champion class | 002, V
| 3 | 5 / 11 | 04.08.2013 | Speciality | Lithuanian Rottweiler Club Show 2013 Ëèòâà | Îëüãà Ãðèíü | Champion class | 003, V
| 4 | 27 / 53 | 28.07.2013 | Speciality | Latvija Club Winner 2013 Ëàòâèÿ | Andrzej Stepinski | Champion class | 004, V
| 6 | 17 / 38 | 09.06.2013 | International (CACIB) | International dog show (Riga) Ëàòâèÿ | Áîðèñ Øàïèðî | Champion class | 002, V
| 4 | 15 / 21 | 08.06.2013 | International (CACIB) | International dog show (Riga) Ëàòâèÿ | Anita Naif Al-Bachy | Champion class | 002, V
| 4 | 14 / 20 | |
Last update was 21.11.2021 |
|
|