|
|
 |
×åìïèîíàò Ñèáèðè-97.Íîâîñèáèðñê |  | | -Ðîññèÿ-, ðåãèîíàëüíàÿ, 12.10.1997, Hassi Assenmacher |  | MALES - JUNIOR CLASS | | 001 | V
| | Olf ÐÊÔ 0049162, 14.05.1996 Black Rott Rudi Sherri | | 002 | V
| | Ilot ÐÊÔ 0048899, 03.06.1996 Flash vom Wolfert Turm Bogena iz Kolupanovo | | 003 | V
| | Kristopher ÐÊÔ 0059094, 26.09.1996 Ukko-Pekan Leo Haibred Darling Deya | | 004 | V
| | Burhan s Russkogo Baikala ÐÊÔ 37576, 23.04.1996 Flash vom Wolfert Turm Doris | MALES - OPEN CLASS | | 001 | V
| | Bero s Russkogo Baikala ÐÊÔ 37578, 23.04.1996 Flash vom Wolfert Turm Doris | | 002 | V
| | Chonni-Kyari ÐÊÔ 0014810, 24.08.1994 Afi-Berk Reddi | | 003 | V
| | Cheis , 01.01.1995 Goldengarten Barry unknown | MALES - WORKING CLASS | | 001 | V R.CAC
| | Rus RPH Nekar Fred ÐÊÔ 0024278, 01.11.1995 Flash vom Wolfert Turm Dangri | | 002 | V
| | Charlz ÐÊÔ 0045761, 12.01.1996 Vayras Cilli-Nika | MALES - CHAMPION CLASS | | 001 | V CAC Best Male, BOB
| | Efrat ÐÊÔ 0033728, 01.05.1995 Zhofrey Dasha | | 002 | V
| | Frenk O'Braian ÐÊÔ 0030623, 28.12.1994 Ulm Vaisen Ort OLSI s KUZNETSKOGO KRAYA | FEMALES - JUNIOR CLASS | | 001 | V
| | Inki ÐÊÔ 0048902, 03.06.1996 Flash vom Wolfert Turm Bogena iz Kolupanovo | | 002 | V
| | Laurel ÐÊÔ 0060486, 27.12.1996 Arsen von Aurora Eri | | 003 | V
| | Cerita ÐÊÔ 0069869, 22.10.1996 Jack Baron de Dors-Gao d'Exbru Blek-Senta | FEMALES - OPEN CLASS | | 001 | V
| | Bestia s Russkogo Baikala ÐÊÔ 37581, 23.04.1996 Flash vom Wolfert Turm Doris | | 002 | V
| | Edera ÐÊÔ 39269, 23.01.1995 Dzhoi Krigos Rot Ora s KUZNETSKOGO KRAYA | | 003 | V
| | Tafi Sheila ÐÊÔ 61033, 10.04.1996 Flash vom Wolfert Turm Kara Sermis | | 004 | V
| | Wula iz Imperii Idolov ÐÊÔ 49926, 18.05.1995 Chris von der Wasserwald Bogena iz Kolupanovo | FEMALES - WORKING CLASS | | 001 | V
| | Tsiona ÐÊÔ 37153, 05.07.1995 Chris von der Wasserwald Reana Irbis | FEMALES - CHAMPION CLASS | | 001 | V R.CAC
| | Deama Ilmara-Akurat ÐÊÔ 51499, 16.06.1995 Flash vom Weissen Graben Florida Akurat |
|
 |  | 12.10.1997 |  | | Other shows at the same day |  | |
|
|
|