|
 |
Îñåíü-2002. Ìîñêâà |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 17.11.2002, Ñâåòëàíà Óñïåíñêàÿ |  | MALES - PUPPY CLASS | 001 | VV
| | Rus Komilfo Fil , 12.05.2002 Anton vom Hertener Wappen Shell | 002 | VSP
| | Dalgres , 01.01.2002 Patrick iz Algresan Krata Iz Algresan | MALES - JUNIOR CLASS | á/ì | SG
| | Olaf , 01.01.2002 Cenok unknown | MALES - OPEN CLASS | 001 | V Ê×Ê Best Male
| | Einstein ÐÊÔ 1152319, 01.01.2000 Rus Komilfo Torsaid Oldri | 002 | V
| | Erzon ÐÊÔ 1022166, 11.03.1999 Flash vom Wolfert Turm Aristokrat Greissi Bero | 003 | V
| | Cenok ÐÊÔ 0074694, 20.02.1998 Groll vom Wolfert Turm Nordliht Reina Dan Nord | 004 | V
| | Jedi ÐÊÔ 1038104, 24.06.1999 Eddi Dan Stiv-Li Minerva | MALES - WORKING CLASS | á/ì | V
| | Krez iz Algresan , 29.09.1997 Aron Log Image Binata Salvare Imidzh | MALES - TEEN CLASS | 001 | SG
JBOS
| | Nord , 01.06.2000 Agat Minerva | 002 | SG
| | Naightycharm , 01.06.2000 Agat Jemi | 003 | SG
| | Norrischak , 01.06.2000 Agat Jemi | MALES - YOUNG CLASS | 001 | SG
| | Dagir ÐÊÔ 1177740, 19.01.2001 Agat Onika | 002 | SG
| | Kruz ÐÊÔ 1180974, 30.03.2001 Viktor Zitta | 003 | SG
| | Korsar ÐÊÔ 1180971, 30.03.2001 Viktor Zitta | 004 | SG
| | Kornet ÐÊÔ 1180972, 30.03.2001 Viktor Zitta | FEMALES - JUNIOR CLASS | á/ì | SG
| | Rus Komilfo Uma Turman , 01.01.2002 Xaver vom Vilstaler Land Rus Komilfo Tera Rina | á/ì | G
| | Orsa , 01.01.2002 Cenok unknown | FEMALES - OPEN CLASS | 001 | V
| | Pritty Gorgona , 01.01.1998 RALFAS PUMA Binata Salvare Imidzh | 002 | V
| | Tereza ÐÊÔ 1113030, 01.06.2000 Viktor Enn | 003 | V
| | Priz Garda , 01.01.1998 RALFAS PUMA Binata Salvare Imidzh | 004 | V
| | Ilaf Imona Pricer ÐÊÔ 1255138, 01.08.2000 Berderi Zekhan Pritcer Gerda Ralpgrei | FEMALES - TEEN CLASS | 001 | SG
| | Nikoletta , 01.06.2000 Agat Minerva | 002 | SG
| | Nungri , 21.12.1996 E-Grand Fabi Shera | 003 | SG
| | Nora , 21.12.1996 E-Grand Fabi Shera | FEMALES - YOUNG CLASS | 001 | SG
Best Junior
| | Dora ÐÊÔ 1177743, 19.01.2001 Agat Onika | 002 | SG
| | Kasandra ÐÊÔ 1180976, 30.03.2001 Viktor Zitta | 003 | SG
| | Ugina-Uldi , 05.09.2001 Duglas Zhenia iz Tamani | 004 | SG
| | YUrma ÐÊÔ 1152351, 21.10.2000 Rus Komilfo Torsaid Cerera |
|
 |  | |
|
|