|
|
 |
Êóáîê Ðîññèè 1992 |  | | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 25.04.1992, Ari Bakker |  | MALES - JUNIOR CLASS | | 001 |
| | Tsent , 10.02.1991 Zhako Madonna Dis | | 002 |
| | Sherkhan 11-91, 01.02.1991 Barbos Dzherri | | 003 |
| | Arnold Kessenberg Ý-0001173, 19.04.1991 Buran Kessi | MALES - OPEN CLASS | | 001 |
| | Larri ÐÊÔ 0066452, 13.11.1986 Bush Vlada | | 002 |
| | Daik ÐÊÔ 11062, 28.12.1988 Robin Ditta | | 003 |
| | Zer Skif s Zonnenaufgang ÐÊÔ 66734, 12.01.1990 D'Kumir Amaroza Brulef | MALES - WORKING CLASS | | 001 |
| | Eks-Brus ÐÊÔ 67787 (167-89), 13.08.1989 Elhas Er-Babetta | | 002 |
| | Sanarhan ÐÊÔ 0053521, 18.05.1987 Bleik Solli | | 003 |
| | Anfang-Zherder ÐÊÔ 40595, 15.07.1989 Zher-Boing Shantril | | 004 |
| | Gris ÐÊÔ 11380, 10.11.1989 Larri Gerta | MALES - CHAMPION CLASS | | 001 |
Best Male, BOB
|  | Prinz Negrus PKR. II-XXXI-6066 , 11.02.1989 Nik z Dworu Kingi Heidi von Ammonit | FEMALES - OPEN CLASS | | 001 |
Best Female
| | Gella vom Teeplantage ÐÊÔ Ð-69432, 00.00.1989 Klen vom Harteck Dana vom Burgerwaldchen | | 003 |
| | Dangri ÐÊÔ 0009953, 07.06.1990 Elhas Dasha | FEMALES - WORKING CLASS | | 001 |
| | Alf Tereza Heidelmud ÐÊÔ 10286, 29.03.1990 Zher-Boing Kassandra Beahtensvert | | 002 |
| | Adel-Alarih ÐÊÔ 98100, 22.05.1989 Robin Galla | | 003 |
| | Karin-B 515-89-Ò, 27.09.1989 Bek Yutta-Karina | | 004 |
| | BARONESSA-DORS ÐÊÔ 0069324, 08.07.1990 Stepan Sorry |
|
 |  | 25.04.1992 |  | | Other shows at the same day |  | |
Ari Bakker |  | | Other shows with the same judge |  | Êóáîê Ðîññèè 1992 25.04.1992, Russia |
|
|
|