|
 |
Ðîòâåéëåð-2004. Àñòðàõàíü |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 13.03.2004, Îëüãà Áåññàðàáîâà |  | REULTS OF COMPETITIONS |  |  | |
MALES - BABY CLASS | 001 | VV
| | Ilia Muromec ÐÊÔ 1491983, 04.12.2003 Amayak Zauberhaft Kamilla | 002 | VV
| | Ippolit Matveevich ÐÊÔ 1491985, 04.12.2003 Amayak Zauberhaft Kamilla | MALES - PUPPY CLASS | á/ì | VSP
| | Greis-Avgust , 01.07.2003 Abbat Ada | MALES - JUNIOR CLASS | á/ì | SG
| | Zet ÐÊÔ 1491993, 18.05.2003 Forvard iz Tverskogo Doma 82277 | MALES - WORKING CLASS | 001 | V CC
| | Amayak ÐÊÔ 1013601, 14.03.1999 ZHAST BROKUEL Alvelda | MALES - CHAMPION CLASS | 001 | V Ê×Ê Best Male, BOB
| | OLBURD ZAK ÐÊÔ 1022950, 04.10.1999 Chris von Bickesheim GREISIABERON-DENIEL | MALES - TEEN CLASS | á/ì | SG
| | Stiwen Strong ÐÊÔ 1365950, 01.01.2003 OLBURD ZAK Harissa | MALES - YOUNG CLASS | 001 | SG
| | Zhandarm ÐÊÔ 1300341 , 25.03.2002 OLBURD ZAK Suzanna | 002 | SG
| | PIT DOG HAN ÐÊÔ 1365785, 30.07.2002 OLBURD ZAK Chicholina | FEMALES - BABY CLASS | á/ì | VSP
| | Idillia ÐÊÔ 1491988, 04.12.2003 Amayak Zauberhaft Kamilla | FEMALES - JUNIOR CLASS | á/ì | SG
| | Perri ÐÊÔ 1480330, 04.06.2003 Amayak Schel Dina | FEMALES - OPEN CLASS | 001 | V Ê×Ê Best Female
| | Zena Vikasdzhon ÐÊÔ 1250772, 22.11.2001 OLBURD ZAK Gera | 002 | V
| | Zauberhaft Kamilla ÐÊÔ 1171666, 12.01.2001 Rus RPH Nekar Lars Tsauberhaft Feodora | FEMALES - WORKING CLASS | 001 | V CC
| | Harissa ÐÊÔ 1130309, 12.07.2000 Ben vom Lerchenfeld Hariessa | FEMALES - TEEN CLASS | 001 | SG
JBOS
| | SIMBA GIRL ÐÊÔ 1365957, 01.01.2003 OLBURD ZAK Harissa | 002 | SG
| | Junuariya ÐÊÔ 1497002, 16.01.2003 Gerbert iz Taddi Olburd Zigi | 003 | SG
| | Trixy ÐÊÔ 1397675, 22.02.2003 OLBURD ZAK Diana | FEMALES - YOUNG CLASS | á/ì | SG
| | Klementina , 12.07.2002 OLBURD ZEHART Hariessa |
|
 |  | 13.03.2004 |  | Other shows at the same day |  | |
|
|
|