|
 |
Àçèÿ Âèííåð - 3 |  | Êàçàõñòàí, ìåæäóíàðîäíàÿ (CACIB), 19.06.2016, Chan Weng Who |  | REULTS OF COMPETITIONS |  |  | |
MALES - JUNIOR CLASS | 001 | V Þ.Ê×Ê JBOS
| | Ikon vom Belzebub VDH 127379, 18.05.2015 Hero von der Tonberger Hohe Aida vom Belzebub | MALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB Best Male - 2
| | Dron iz Rotterlend UCK 069893, 14.12.2014 Kenzo Black Allusion Sheron from House Rotvis | MALES - OPEN CLASS | 001 | V CAC, CACIB Best Male
| | King von der Crossener Ranch ADRK 125029, 16.01.2014 Lacky von der Sudpfalz Walli von der Crossener Ranch | FEMALES - JUNIOR CLASS | 001 | V Þ.Ê×Ê Best Junior
| | Only Win Arlett UCK, 01.08.2015 Ulk from House Rotvis Sozvezdie Perseya Fortuna | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | 142163 HR 16975 RW, 30.01.2015 Lex vom Hause Edelstein Gxena du Temple d'Adranos | 002 | V R.CAC
| | Black Planet Cuba UCK 069928, 23.09.2014 Apollon O'Kira | FEMALES - OPEN CLASS | 001 | V CAC
| | Zerika-Angel ÑÊÊ 057764, 02.12.2013 Ahill vom Grosses Herz Ya-Hanni Virginia | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female, BOB
| | Zena-Beauty ÑÊÊ 057767, 02.12.2013 Ahill vom Grosses Herz Ya-Hanni Virginia |
|
 |  | Chan Weng Who |  | Other shows with the same judge |  | Àçèÿ Âèííåð - 3 19.06.2016, Kazakhstan |
|
|
|