|
|
 |
Ðîññèÿ 2011 |  | | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 08.10.2011, Ratibor Rale Cekic |  | MALES - BABY CLASS | | 001 | VV
Best Baby
| | Blitz vom Tamriel RKF 3007045, 07.05.2011 Burning des Princes d'Aragone Amelina vom Tamriel | MALES - PUPPY CLASS | | á/ì | ?
| | Àêèôà Îíèêñ Ëàíêîð ÐÊÔ 2996520, 19.03.2011 Juda Flash Rouse Akifa Onix Yuzefa | | á/ì | ?
| | Rus Arakks Kardinal , 18.01.2011 Sultan iz Tverskogo Doma Zhasmin | MALES - INTERMEDIA CLASS | | 001 | V CAC
| | Grand Animals Tamerlan ÐÊÔ 2905294, 02.11.2009 Rotti's Allyans Aiko P Super Planeta Yara Helsi | | 002 | V
| | Olburd Porsh ÐÊÔ 2839381 , 27.06.2010 Ajax from Land Blackemore Olburd Zhanetta | MALES - OPEN CLASS | | 001 | V CAC, CACIB Best Male
| | Edvard s Berega Turi ÐÊÔ 2571612, 20.07.2009 Flegel vom Tegler Fliess Choysia s Berega Turi | | 002 | V
| | Juda Flash Rouse ÐÊÔ 2856076 , 01.02.2009 Merlin Flash Rouse Fuksa German Blood Line | | 003 | V
| | Dark Veider Reno dlya Of Hause Natali RKF 2285987, 27.08.2008 Chaykovskiy iz Tverskogo Doma Afina s Otradnogo Dvora | | á/ì | ?
| | Cherniy Legion Roster ÐÊÔ 2333640, 23.07.2008 Flegel vom Tegler Fliess CHERNY LEGION BOUNTY | | á/ì | ?
| | Eddy vom Bornbruch ADRK 117705, 26.03.2009 Rex von der Bleichstrasse Dora vom Bornbruch | | á/ì | ?
| | Nord Union Zevs ÐÊÔ 2496864, 21.02.2009 Ex vom Gruntenblick Arabella vom Lauberg | MALES - WORKING CLASS | | á/ì | ?
| | RUS SHWARZMEISTER ARKO ÐÊÔ 1768238, 24.05.2005 Cai vom Hertener Wappen II Rus Ayaks Gabriella | MALES - CHAMPION CLASS | | 001 | V CAC
| | Ben von der Holzerne Mauer ÐÊÔ 2847761, 20.12.2008 Usco vom Hause Enzian Olympia von der Burg Weibertreu | | 002 | V
| | Odin von der Scherau ADRK 117560, 02.03.2009 Exel vom Weissen Schwan Rena von der Scherau | | 003 | V
| | Olburd Filou ÐÊÔ 1731451, 30.09.2008 Filou vom Rauberweg OLBURD RENESsANS | | á/ì | ?
| | Cherniy Legion Lider 1 ÐÊÔ 2330536, 12.04.2008 Indio of Nicola's Lion Cherniy Legion Honda | FEMALES - PUPPY CLASS | | 001 | VV
Best Puppy
| | Rus Arakks Kassandra ÐÊÔ 2905786, 18.01.2011 Sultan iz Tverskogo Doma Zhasmin | | á/ì | ?
| | Grand Animals Nais Queen , 30.01.2011 Dark Veider Reno dlya Of Hause Natali P Super Planeta Yara Helsi | | á/ì | ?
| | Nord Union Radella ÐÊÔ 3103660, 12.02.2011 Eddy vom Bornbruch Nord Union Zarema | | íåÿâ. |
| | Ezhenka s Berega Turi , 03.03.2011 Ben von der Holzerne Mauer Esperans s Berega Turi | FEMALES - JUNIOR CLASS | | 001 | V J.CAC
| | Verri iz Tverskogo Doma RKF 2822565, 19.08.2010 Astor von Junipera Chegevara iz Tverskogo Doma | | 002 | V
| | Tereza s Berega Turi ÐÊÔ 2856296, 03.07.2010 Harley s Berega Turi Evlampia s Berega Turi | | á/ì | V
| | Olburd Tika ÐÊÔ 2847150, 20.09.2010 Cherniy Kumir Nikita Olburd Sophia | | á/ì | ?
| | Pridvinje Nairobi BCU147-007008, 04.12.2010 Cherny Legion Stalker Pridvinje Zarina | | á/ì | ?
| | Britanika vom Iglenburg ÐÊÔ 3222023, 02.12.2010 Juda Flash Rouse Cherniy Legion Tigra | | á/ì | ?
| | Ustina s Berega Turi , 02.08.2010 Apoll vom Kriegsdamm Beha s Berega Turi | | á/ì | ?
| | Cherniy Legion Impreza ÐÊÔ 3015879, 07.06.2010 Indio of Nicola's Lion Cherniy Legion Kassandra | FEMALES - INTERMEDIA CLASS | | 001 | V CAC
| | Olimpia s Beregov Nevi ÐÊÔ 2662408, 29.11.2009 Haro Earl Antonius Ledi Vamp iz Staroy Schui | | 002 | V R.CAC
| | Romashka iz Aglitskogo Sada ÐÊÔ 2780634, 05.05.2010 Flegel vom Tegler Fliess Fortuna iz Aglitskogo Sada | | á/ì | ?
| | Rotsaler Elana ÐÊÔ 2856199, 23.11.2009 Abwehr iz Solkado Rotsaler Bakara | | íåÿâ. |
| | Rus RPH Nekar Baira RKF 2691528, 12.03.2010 Doki von der Janvari Harta iz Staroy Schui | FEMALES - OPEN CLASS | | 001 | V CAC, R.CACIB
| | Elektra s Berega Turi RKF 2571617, 20.07.2009 Flegel vom Tegler Fliess Choysia s Berega Turi | | 002 | V
| | Nord Union Zarema , 21.02.2009 Ex vom Gruntenblick Arabella vom Lauberg | | á/ì | ?
| | OLBURD FILORA ÐÊÔ 2377886, 30.09.2008 Filou vom Rauberweg OLBURD RENESsANS | | á/ì | ?
| | Rus RPH Nekar Helena II ÐÊÔ 2691992, 00.12.2009 Beni Elez Rott Rus Fabelhaft Feba | FEMALES - CHAMPION CLASS | | 001 | V CAC, CACIB Best Female, BOB
| | Fortuna iz Aglitskogo Sada ÐÊÔ 2044356, 05.02.2007 Olburd Rik YUVENTA IZ AGLITSKOGO SADA | | á/ì | ?
| | DINASTIA UGRI ELZA ÐÊÔ 2207899, 30.08.2007 Gitano vom Kummelsee Person non Grate Guchchy | | á/ì | ?
| | Jeppekroken's Mystery NO 53541/09, 15.04.2009 Gino von der Berghalbinsel Jeppekroken's Lucy | | á/ì | ?
| | Nord Union Irma ÐÊÔ 2504301, 03.03.2009 Gismo von der Bleichstrasse Nord Union Sandra |
|
 |  | 08.10.2011 |  | | Other shows at the same day |  | |
Ratibor Rale Cekic |  | | Other shows with the same judge |  | Êóáîê Âîëãîãðàäà 18.12.2021, Russia Åíèñåé 2021 - 2 (Êðàñíîÿðñê) 08.08.2021, Russia ÊÖ Ëîñèíîîñòðîâñêèé 27.05.2017, Russia  êðóãó äðóçåé 13.05.2017, Kazakhstan Êóáîê Õàðüêîâà 2016 30.10.2016, Ukraine Êóáîê Äðóæáû - 2016 (Òþìåíü) 23.07.2016, Russia Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Ñàíêò-Ïåòåðáóðã 16.01.2016, Russia Cup of Belarus - 2015 01.03.2015, Belarus Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Íîâîðîññèéñê 15.06.2014, Russia Ðåñïóáëèêàíñêàÿ âûñòàâêà âñåõ ïîðîä 08.02.2014, Belarus Èíòåðíàöèîíàëüíàÿ âûñòàâêà ñîáàê (Êàðàãàíäà) 17.03.2013, Kazakhstan Èíòåðíàöèîíàëüíàÿ âûñòàâêà ñîáàê (Êàçàíü) 28.07.2012, Russia Ðîññèÿ 2011 08.10.2011, Russia |
|
|
|