|
 |
Åêàòåðèíáóðã XXI âåê |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 03.12.2017, Oliver Simon Aboneel |  | MALES - PUPPY CLASS | 001 | VV
| | Alkan Almaz s Berega Turi , 30.05.2017 Yanush - II s Berega Turi Eletta s Berega Turi | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Pett s Berega Turi ÐÊÔ 4647190, 27.08.2016 Tsandro s Berega Turi Tefi s berega Turi | 002 | V R.J.CAC
| | Gerts iz Boikkogo Doma ÐÊÔ 4895358, 30.01.2017 ASTOR VOM HAUSE ALEKS DINASTIA UGRI HARletta | 003 | V
| | Lazurit from Haus Nattim RKF 4763873, 10.11.2016 Oksi Dog Vikko dlya from Haus Nattim King Roys Toga | 004 | V
| | Liveri iz Tverskogo Doma ÐÊÔ 4893169, 26.02.2017 Toti Black Allusion Face iz Tverskogo Doma | á/ì | SG
| | Yaroslav Slay s berega Turi ÐÊÔ 4892374, 05.01.2017 Edvard s Berega Turi Beylis s Berega Turi | MALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Gonzo von Horusberg JR 73981 Rw, 02.02.2016 Lex vom Hause Edelstein Stella Flash Rouse | 002 | V R.CAC
| | Hammer iz Aglitskogo Sada ÐÊÔ 4542450, 19.01.2016 Zenit iz Aglitskogo Sada Barselona iz Aglitskogo Sada | 003 | V
| | Deik vom House Aleks RKF 4546605, 10.04.2016 Orlando von St.Niclas Feya vom House Aleks | MALES - OPEN CLASS | 001 | V CAC, CACIB Best Male, BOS ×Ô, ×åìïèîí ÐÊÔ | | Markell s Berega Turi ÐÊÔ 4647202, 02.08.2016 Senator s Berega Turi Bekki Dzhon s Berega Turi | 002 | V R.CAC
| | Arbat iz Boikogo Doma RKF 4763098, 25.10.2015 Rotskailend Praim Taim DINASTIA UGRI HARletta | 003 | V
| | Ramses II Rotvail iz Dvora Artura UKU 0279149, 27.02.2016 Imperator vom Haus Zschammer Fendi vom House Aleks | 004 | V
| | Showman iz Boikogo Doma ÐÊÔ 4642089, 18.04.2015 Julian s Berega Turi DINASTIA UGRI HARletta | MALES - CHAMPION CLASS | 001 | V CAC
| | Norrington iz Tverskogo Doma ÐÊÔ 3995549, 19.07.2014 Popeye Haus of Lazic Rubi iz Tverskogo Doma | 002 | V R.CAC
| | Julian s Berega Turi ÐÊÔ 3748396, 25.10.2012 Gonsalo Buoso da Dovara Esperans s Berega Turi | 003 | V
| | ASTOR VOM HAUSE ALEKS ÐÊÔ 2789762, 01.07.2010 Hotrein Jest Hotrein Osnova | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Aysidoraaya s Berega Turi ÐÊÔ 5110591, 30.05.2017 Yanush - II s Berega Turi Eletta s Berega Turi | 002 | VV
| | Daniela Ols , 28.03.2017 Senator s Berega Turi Diva Dark Angel Julia | 003 | VV
| | Dzhessika iz Boykogo Doma , 23.03.2017 Diesel Top Black Magia iz Bokigo Doma | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Ultra Funny s berega Turi ÐÊÔ 4647183, 12.10.2016 Yanush - II s Berega Turi Fanitta s berega Turi | 002 | V
| | Yazha-Netta Space s berega Turi ÐÊÔ 4892378, 05.01.2017 Edvard s Berega Turi Beylis s Berega Turi | FEMALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Modniy Brend Omega ÐÊÔ 4542467, 20.02.2016 Zhofrey-II s Berega Turi Yurmala s Berega Turi | 002 | V R.CAC
| | Mafia Star s Berega Turi , 02.08.2016 Senator s Berega Turi Bekki Dzhon s Berega Turi | FEMALES - OPEN CLASS | 001 | V CAC
| | Djetta vom House Aleks RKF 4546609, 10.04.2016 Orlando von St.Niclas Feya vom House Aleks | 002 | V R.CAC
| | Sharliz Kesh s Berega Turi ÐÊÔ 4333783, 05.07.2015 Cash Zhyustin s Berega Turi | 003 | V
| | Hotrein Zandi ÐÊÔ 4423869, 01.12.2015 Julian s Berega Turi Hotrein Shotti | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female, BOB
| | Angeli Dorog Bona ÐÊÔ 4543080, 27.01.2016 Pridvinje Olaf Angeli Dorog Afina Pallada | 002 | V R.CAC
| | Venetziana s Berega Turi ÐÊÔ 4036414, 16.07.2014 Donat s Berega Turi Esperans s Berega Turi | íåÿâêà |
| | Marika iz Kurgan Grada ÐÊÔ 3958276, 02.07.2014 Mers iz Kurgan Grada Person Non Grate Cheska |
|
 |  | |
|
|