|
 |
Åêàòåðèíáóðã XXI âåê |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 17.11.2019, Roland Spörr |  | MALES - BABY CLASS | 001 | VV
Best Baby
| | Farvist Gold Kaikan , 28.06.2019 Oj vom Acelum Farvist Gold Love at First Sight | MALES - JUNIOR CLASS | á/ì | SG
| | Hotrein Hugo , 14.06.2018 Dzomba von Haus Drazic Shtazi iz Boikogo Doma | MALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Stim Diamond s berega Turi ÐÊÔ 5332144, 25.04.2018 Gonzo von Horusberg Sharliz Kesh s Berega Turi | MALES - OPEN CLASS | 001 | V CAC
| | Pummel vom House Aleks RKF 5334917, 12.05.2018 Orlando von St.Niclas Gladys vom House Aleks | MALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Male, BOB ×Ô, ×åìïèîí ÐÊÔ | | Deik vom House Aleks RKF 4546605, 10.04.2016 Orlando von St.Niclas Feya vom House Aleks | á/ì | SG
| | Onyx vom House Simba JR 74548 Rw, 15.05.2016 Dzomba von Haus Drazic Elektra Flash Rouse | FEMALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Kelenvorn Lyubka RKF 5458468, 18.09.2018 Elmo vom Cherniy Kumir Oferta s Berega Turi | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | Panda Pulya s Berega Turi ÐÊÔ 5332135, 09.04.2018 Gonzo von Horusberg Rubina Cash s Berega Turi | FEMALES - OPEN CLASS | 001 | V CAC
| | Valensiya iz Boikogo Doma ÐÊÔ 4762051, 22.09.2016 Potap iz Boikogo Doma Magia iz Bokigo Doma | á/ì | SG
| | Kasta Haus Basta , 22.02.2018 Shantazh iz Doma Torra Amide Prima | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female, BOS ×Ô, ×åìïèîí ÐÊÔ | | Djetta vom House Aleks RKF 4546609, 10.04.2016 Orlando von St.Niclas Feya vom House Aleks | 002 | V R.CAC, R.CACIB
| | Adeline Aiza s Berega Turi RKF 5110590, 30.05.2017 Yanush - II s Berega Turi Eletta s Berega Turi |
|
 |  | Roland Spörr |  | Other shows with the same judge |  | Åêàòåðèíáóðã XXI âåê 17.11.2019, Russia |
|
|
|