|
|
 |
ÀÐÒÀ 1996 |  | | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 12.04.1996, Werner Walter |  | MALES - JUNIOR CLASS | | 001 | V
| | Vest-Dik iz Ayaksa ÐÊÔ 0021425, 14.12.1994 Vestus vom Schwaiger Wappen Uayrika-Lev | | 002 | V
| | Eden ÐÊÔ 0029959, 25.11.1994 Guron Esta | | 003 | V
| | Dirk vom Tweelbaker-See ADRK 089711 , 25.04.1995 Carlo vom Hamburger Michel Bella von der Eper Dinkel | | 004 | V
| | Vi-King iz Ayaksa ÐÊÔ 21427, 14.12.1994 Vestus vom Schwaiger Wappen Uayrika-Lev | MALES - OPEN CLASS | | 001 | V
Best Male, BOB
|  | Rottewas Emir S 24771-94 , 19.02.1994 Candy Madchens Rost Rottewas Assi | | 002 | V
| | Lars Hamerdjein ÐÊÔ 11464, 23.03.1994 Dan Humerbrog Djein-Sabina | | 003 | V
| | Rem Batler ÐÊÔ 0011368, 05.04.1994 Maikl Fint MEM LAHART | | 004 | V
| | Daimond Hanter ÐÊÔ 0007/94, 24.12.1993 Rottriver's Fair Play Dina vom Immenhof | MALES - WORKING CLASS | | 001 | V
| | Falko Arbej SHPK 000759 ÐÊÔ 0008581, 14.01.1994 Pondus vom Magdeberg Belita Arbej | | 002 | V
| | Alex von der Bernstrasse R05/92, 21.12.1991 Bak vom Taubenhof Jola vom Schwanensee | | 003 | V
| | Stefan duRosh ÐÊÔ 7340, 20.01.1994 Durosh Yanina | | 004 | V
| | Breiv-Man ÐÊÔ 0003740, 29.10.1992 Hju Redi | MALES - CHAMPION CLASS | | 001 | V
| | Aid ÐÊÔ 0022978, 14.12.1991 Onnimannin Q-Darec Ayvi | | 002 | V
| | Dzhefferson Dorset Vels ÐÊÔ 0010588, 02.08.1993 Zarri Nais Ursula | | 003 | V
| | Baltazar Sp.122 Rot, 20.04.1991 Ass Rona | FEMALES - JUNIOR CLASS | | 001 | V
| | Natja Is Rojaus Slenio LSVK 1815/94, 22.01.1995 Noris vom Gruntenblick Lissa is Rojaus Slenio | | 002 | V
| | U-Greta-Bari , 03.01.1995 Rottriver's Fair Play U-Freda-Stefa | | 003 | V
| | V-Darya Zold ÐÊÔ 0052589, 31.08.1994 Rottriver's Fair Play Del-Bastinda Biez | | 004 | V
| | U-Ta-Bari ÐÊÔ 0055123, 03.01.1995 Rottriver's Fair Play U-Freda-Stefa | FEMALES - OPEN CLASS | | 001 | V
Best Female
|  | Yuven Pak Patritsia ÐÊÔ 15294*, 24.09.1994 Dakar Pako Ergus Yuven Yunona | | 002 | V
| | R-Aiza-Brit ÐÊÔ 0032217, 02.08.1993 Tom-Grant Gretta Sankraf | | 003 | V
| | Geil ÐÊÔ 8222 , 17.11.1992 Dzhoy Gledis | | 004 | V
| | Schanya is Ajaxa ÐÊÔ 0015732, 05.04.1994 Rottriver's Fair Play Gella | FEMALES - WORKING CLASS | | 001 | V
|  | Nissa Olburd ÐÊÔ 28009, 14.07.1992 Elmedige'S Delle Polnigres Hart | | 002 | V
| | Zara Pfingstvise ÐÊÔ 0004086, 12.02.1993 Astor von der Pfingstwiese Sana | FEMALES - CHAMPION CLASS | | 001 | V
|  | Lissy von der Teufelsbrucke ADRK 085217, 01.10.1993 Falco von der Teufelsbrucke Sissy vom Zimmerplatz | | 002 | V
| | Corny Max ÐÊÔ 15647, 06.10.1993 Larri Zh-Hilda | | 003 | V
| | Aira Greis ÐÊÔ 0027175, 16.03.1991 Dzhoy Dola-Berta |
|
 |  | 12.04.1996 |  | | Other shows at the same day |  | |
Werner Walter |  | | Other shows with the same judge |  | ADRK Klubsieger-Zuchtschau 2022 17.09.2022, Germany Latvian Rottweiler Club Winner 2014 27.07.2014, Latvia I ADRK Weltsieger-Schau 2014 31.05.2014, Germany RCI Show senza frontiere 2014 25.04.2014, Italy ADRK Klubsieger-Zuchtschau 2012 (Rottweil) 18.08.2012, Germany VDH-Europasieger-Show 2012 11.05.2012, Germany VDH-Europasieger-Show 2011 08.05.2011, Germany VDH Bundessiegerzuchtschau 2010 17.10.2010, Germany VDH-Europasieger-Show 2007 06.05.2007, Germany ÀÐÒÀ 1996 12.04.1996, Russia |
|
|
|