|
 |
×åìïèîíàò Ìîñêâû 1999 |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 18.04.1999, Parik Brain |  | MALES - JUNIOR CLASS | 001 | V
Best Junior
| | Efim s Islaha ÐÊÔ 0064970, 22.10.1997 Flash vom Weissen Graben Zey-Denis-Richel | 002 | V
| | Taison le Grais , 00.00.1998 unknown unknown | 003 | V
| | Saimon Gretberg Taigl , 00.00.1998 Nord-Fil Geba-Black | MALES - INTERMEDIA CLASS | 001 | V
Best Male
| | Neigel Sandra Jan-Mus-Star ÐÊÔ 1245086, 11.12.1996 Muskat Prima Sorte Janna-Yus | 002 | V
| | Elvis Elual de Olh , 04.03.1997 Pol Sandra Cit Alkora Olkh | 003 | V
| | Eros Etual de Olh 147-064-997, 04.03.1997 Pol Sandra Cit Alkora Olkh | MALES - OPEN CLASS | 001 | V
| | Yakob-Rolf Suprim , 27.12.1995 Ives is Rojaus Slenio TELLANA DIKHAUT | 002 | V
| | Adam Ken Olh , 05.06.1994 Flash du Royaume des Neiges Zol Gressi Pan | 003 | V
| | Cheiz Rinako Tornado 147-88-96, 25.08.1996 Nord Den Zar Mih Raksha-Alen | MALES - WORKING CLASS | 001 | V
| | Aron Log Image ÑÊÎÐ, 09.04.1996 Kent Is Rojaus Slenio Vayda | MALES - CHAMPION CLASS | 001 | V
| | Gero vom Weissbachthal ADRK 092050 , 11.02.1996 Kai vom Hause Neubrand Andra von der Elsbach-Muhle | 002 | V
| | Huch Ryua Dyu Mond Svel ÐÊÔ 0047782, 02.01.1994 Djerom ZHER-SHONA BEL | 003 | V
| | Gerz ÐÊÔ 0040453, 05.01.1996 Flash vom Wolfert Turm Geil | 004 | V
| | Scher ÐÊÔ 0053442, 30.10.1995 Stryftor Tetrarch Vikontessa | MALES - YOUNG CLASS | 001 | V
| | Tezar Avgusto ÐÊÔ 0024390, 09.08.1995 ZEGGI ZIGFRID Djessika Gloris | 002 | V
| | Valt-Korn Ais ÀÐÎ 4538/6538, 13.09.1996 Gerold Lord Larosche Anita-Aleks | 003 | V
| | Debosh ÐÊÔ 0045988, 31.12.1995 Rocky Zimowa Droga Gayna | FEMALES - JUNIOR CLASS | 001 | V
| | Charis ÐÊÔ 1059421, 13.03.1998 Gerz Revduloi Aliz | 002 | V
| | Chezara ÐÊÔ 1059419, 13.03.1998 Gerz Revduloi Aliz | 003 | V
| | El Dzhina Almar Gold ÐÊÔ 1139988, 08.01.1998 Markiz Olkh Olivia Heil Dzhus | FEMALES - INTERMEDIA CLASS | 001 | V
Best Female, BOB
| | Uliana Grand Vit Rouz , 08.02.1997 B-Cerber-Grand Santa-Este | 001 | V
| | Sadriona , 00.00.1997 unknown unknown | 002 | V
| | Flash Ketrin Gold Expensive ÐÊÔ 0070969, 07.02.1997 Entoni Sant Guch-Elza Yalisa | 002 | V
| | Yustina Best Zhaniv 147-100-96, 17.09.1996 Faustas Redi Korun Erfurt | 003 | V
| | Hloya Grand Syuprim , 11.02.1997 B-Cerber-Grand Charita Wild Supreme | FEMALES - WORKING CLASS | 001 | V
| | Torri ÐÊÔ 0024332, 24.07.1995 Benno Sowinski Mlyn Yutta Heppi | FEMALES - CHAMPION CLASS | 001 | V
| | Binata Salvare Imidzh ÐÊÔ 0033386, 30.07.1993 Larri Inta-Bill | FEMALES - YOUNG CLASS | 001 | V
| | Indiana Magik ÐÊÔ 45638, 29.04.1997 Flash vom Wolfert Turm Doris Emirald | 002 | V
| | Olbi Grun Wald Image ÎÊ-Ð-3550, 21.03.1995 Okey Right Dangeris Ankhen Bagirricher-Invar |
|
 |  | Parik Brain |  | Other shows with the same judge |  | ×åìïèîíàò Ìîñêâû 1999 18.04.1999, Russia |
|
|
|