|
|
 |
Смоленский бриллиант 2014 |  | | -Россия-, международная (CACIB), 15.06.2014, Zoran Curcic |  | MALES - BABY CLASS | | 001 | VV
Best Baby
| | Cherny Ritsar Gerbert , 11.01.2014 Tyler vom Wilden Westen Cherny Ritsar Varshava | MALES - JUNIOR CLASS | | 001 | V J.CAC
| | Oksigor House Ziger РКФ 3717128, 10.07.2013 Kamaro vom Kummelsee Bjela vom Kummelsee | MALES - INTERMEDIA CLASS | | 001 | V CAC, R.CACIB
| | Alfa Profi Viking РКФ 3637454, 01.03.2013 Chaves iz Tverskogo Doma Alfa Profi Astoria | MALES - OPEN CLASS | | дискв. |
| | Popeye Haus of Lazic JR 722602 Rw, 20.02.2012 Hero von der Tonberger Hohe Sparta Haus of Lazic | MALES - CHAMPION CLASS | | 001 | V CAC, CACIB Best Male, BOB
| | Cherny Ritsar Valter РКФ 3171934, 13.09.2011 Gandalf Marstal Pridvinje Doroti | | 002 | V R.CAC
| | Chaves iz Tverskogo Doma RKF 2738674, 15.03.2010 Astor von Junipera Vikki iz Tverskogo Doma | FEMALES - JUNIOR CLASS | | 001 | V J.CAC Best Junior
| | Oksigor House Zeel РКФ 3717129, 10.07.2013 Kamaro vom Kummelsee Bjela vom Kummelsee | FEMALES - INTERMEDIA CLASS | | 001 | V CAC, R.CACIB
| | Dark Soul Shvetsia РКФ 3562551, 25.10.2012 TAMERLAN SIN ZVAISA Cherniy Orden Istina | FEMALES - OPEN CLASS | | 001 | V CAC
| | Sibirskaya Zvezda De Valkiriya RKF 3530813, 31.01.2012 Yumbo von der Alten Festung Sibirskaya Zvezda Aika | | 002 | V R.CAC
| | Olburd Imperia РКФ 3363834, 22.06.2012 Havier s Berega Turi Olburd Avstria | FEMALES - CHAMPION CLASS | | 001 | V CAC, CACIB Best Female
| | Cherny Ritsar Varshava BCU 147-007143, 13.09.2011 Gandalf Marstal Pridvinje Doroti | | б/м | V R.CAC
| | Cherny Ritsar Verona BCU 147-007144, 13.09.2011 Gandalf Marstal Pridvinje Doroti |
|
 |  | |
|
|