|
 |
Êóáîê Ñèáèðè - 2014 (×ÐÊÔ) Íîâîñèáèðñê |  | -Ðîññèÿ-, âñåðîññèéñêàÿ, 02.11.2014, Georgi Hristozov |  | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Modas Maximus Irvin Grande , 14.01.2014 Cherniy Orden Nikonor Cherniy Orden Klyatva Vernosti | MALES - OPEN CLASS | 001 | V CAC
| | Rus Islah Chop ÐÊÔ 334784, 02.06.2012 Yankee s Berega Turi Rus Islah Beha | MALES - CHAMPION CLASS | 001 | V CAC Best Male
| | Cherniy Orden Nikonor ÐÊÔ 2960303, 20.10.2010 Edvard s Berega Turi Noferdzhi s Berega Turi | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Madlen ÐÊÔ 3882859, 12.12.2013 Aberon Ch-Filya Angelskaya Noch | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | Cherniy Orden Trischa ÐÊÔ 3615713, 21.05.2013 Zhakomo s Berega Turi Noferdzhi s Berega Turi | 002 | V R.CAC
| | Art Guard Page ÐÊÔ 3603006, 07.01.2013 Gandalf Marstal Art Guard Dance fire | FEMALES - OPEN CLASS | 001 | V CAC
| | Pepina Cherniy Blesk ÐÊÔ 3134609, 05.03.2011 Cherniy Orden Izrael Vlasta Zoloto Dinastii | 002 | V
| | Adel Sokrovische Orsy ÐÊÔ 3320569, 24.04.2012 Sokrovishe Orsy Charm ×åðíàÿ Áåðåçà Îðõèäåÿ Áðàâèÿ | FEMALES - CHAMPION CLASS | 001 | V CAC Best Female, BOB
| | Cherniy Orden Lavina ÐÊÔ 2905319, 03.05.2010 Zhakomo s Berega Turi Tsespiransa s Berega Turi |
|
 |  | Georgi Hristozov |  | Other shows with the same judge |  |  êðóãó äðóçåé 14.05.2017, Kazakhstan Êóáîê Ñèáèðè - 2014 (×ÐÊÔ) Íîâîñèáèðñê 02.11.2014, Russia |
|
|
|