|
|
 |
Ãðàí-Ïðè Âåñåííèé Ïåòåðáóðã - 2007 |  | | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 21.04.2007, Piotr Krol |  | MALES - JUNIOR CLASS | | 001 | V J.CAC Best Junior
| | Extreme vom Hause Edelstein RKF 1924092, 31.01.2006 Brando von Kelemen Destiny od Dragicevica | MALES - INTERMEDIA CLASS | | 001 | V CAC, CACIB Best Male, BOB
| | Sajmon od Dragicevica JR 713899 Rw, 21.11.2005 Filou vom Rauberweg Oli od Dragicevica | | 002 | V R.CAC, R.CACIB
| | Habio Alonso ÐÊÔ 1735028, 25.05.2005 AKSLEN ELISEY Olimpia de Suasson | | 003 | V
|  | Rus Fabelhaft Delovar , 01.06.2005 Olburd Karo Ekstselsior Tarlett | | 004 | V
| | Universalniy Soldat Brendon , 00.00.2005 Cherniy Legion Armstrong Adel | | á/ì | V
| | Ferrum Angel Tornado , 07.11.2005 Priirtish'e Dzhakomo Dzhoker Ferrum Angel Ksama | | á/ì | ?
| | Pvingstwise Miro ÐÊÔ 1813278, 19.06.2005 ROTTI'S ALLYANS ULK Pvingstwise Dominika Ain | | á/ì | ?
| | Zorro iz Tverskogo Doma ÐÊÔ 1778813, 14.05.2005 Enero von Burgthann CHERESHNYA IZ TVERSKOGO DOMA | MALES - OPEN CLASS | | 001 | V CAC
| | ERFOLG IDOL , 29.03.2005 Priirtish'e Dzhakomo Dzhoker Erfolg Velina Vaterloo | | 002 | V
| | Akslen Shrek , 27.06.2005 Burbon Pride of Beau Monde AKSLEN ODESSA | | 003 | V
| | Veit von der Scherau ADRK 110116, 25.08.2004 Droll von der Burg Weibertreu Mara von der Scherau | MALES - WORKING CLASS | | 001 | V CAC
|  | Rus RPH Nekar Vindzor ÐÊÔ 1675096, 17.09.2004 Watzmann von der Bleichstrasse High Quality Dzhonia | | 002 | V
|  | Indio of Nicola's Lion BHR 36822, 21.04.2004 Mambo of Nicolas Lion Wollga of Nicola's Lion | | 003 | V
|  | AKSLEN ELISEY ÐÊÔ 1372080 , 10.07.2002 Changr Akslen Olimpia | | 004 | V
| | Erikson FIN17552/01 , 13.09.1999 Changr Delli | MALES - CHAMPION CLASS | | 001 | V CAC
| | Samuray ÐÊÔ 1522981, 05.01.2004 Faiter Erfolg Viking Eva | | 002 | V
| | Ex vom Gruntenblick ADRK 106922, 21.05.2002 Mambo von der Crossener Ranch Toga vom Kummelsee | | 003 | V
|  | Akhtamar Vulf ÐÊÔ 1742103 , 25.02.2005 Morro von der Scherau VAISING INKVIZITSIYA | | 004 | V
| | Cherniy Legion Forman ÐÊÔ 1583272, 24.04.2004 Morro von der Scherau Daisy von der Scherau | | á/ì | ?
| | Cherniy Legion Shtutgart ÐÊÔ 1689123, 09.10.2004 Cherniy Legion Armstrong Cherniy Legion Zemfira | | á/ì | ?
| | Priirtish'e Dzhakomo Dzhoker ÐÊÔ 1450464, 01.03.2002 River von Burgthann Goldi Alyans | MALES - VETERAN CLASS | | 001 | V
Best Senior
| | Nevskii Triumfator TSESAREVICH ÐÊÔ 0057105, 03.03.1997 Flash vom Wolfert Turm Jappi Rich | | 002 | V
| | Ferrum Angel s Troitskogo Polya ÐÊÔ 1042618, 11.04.1999 Nando is Rojaus Slenio Mekka Geraldina Layur | FEMALES - INTERMEDIA CLASS | | 001 | V CAC
| | Estonia , 00.00.2005 Burbon Pride of Beau Monde Legenda | | 002 | V
| | Ferrum Angel Toshiba ÐÊÔ 1797623, 07.11.2005 Priirtish'e Dzhakomo Dzhoker Ferrum Angel Ksama | | 003 | V
| | Akslen Chunga Changa ÐÊÔ 1768157 , 26.07.2005 Olburd Gabr Akslen Olimpia | | 004 | V
| | Cherny Legion Bentley , 27.07.2005 Cherniy Legion Arsenal CHernii Legion Kleopatra | FEMALES - OPEN CLASS | | 001 | V CAC
| | Svarta Pim Gavana ÐÊÔ 1689119, 14.11.2004 Nevskii Triumfator TSESAREVICH Chipsi s Berega Turi | | 002 | V R.CAC
| | Cherniy Legion Safari ÐÊÔ 1491290, 18.10.2003 Cherniy Legion Armstrong Olburd Granda | | 003 | V
| | CHERNY LEGION BOUNTY ÐÊÔ 1778828, 27.07.2005 Cherniy Legion Arsenal CHernii Legion Kleopatra | FEMALES - WORKING CLASS | | 001 | V CAC
| | Akslen Shiva ÐÊÔ 1768150, 27.06.2005 Burbon Pride of Beau Monde AKSLEN ODESSA | FEMALES - CHAMPION CLASS | | 001 | V CAC, CACIB Best Female
| | Rus Margirothaus Isabel Ajani ÐÊÔ 1614893, 17.06.2004 Burbon Pride of Beau Monde RUS MARGIROTHAUS BOGEMA | | 002 | V R.CAC, R.CACIB
| | Rus Ajax SHanti ÐÊÔ 1627525, 31.07.2003 Rottharburg Anhel Peter Vappen Niagara | | 003 | V
| | Alyaska iz Tverskogo Doma ÐÊÔ 1499801, 19.01.2004 Akino von der Lauterbrucke Iris iz Tverskogo Doma | | 004 | V
| | Akslen Rogneda ÐÊÔ 1516514, 05.10.2003 Brando Earl Antonius Akslen Ellada | | á/ì | ?
| | Akhtamar Vizantia RKF 1742107, 25.02.2005 Morro von der Scherau VAISING INKVIZITSIYA | | á/ì | ?
| | Cherniy Legion Normandia ÐÊÔ 1475629, 24.04.2003 Victor von der Berghalbinsel Olburd Granda |
|
 |  | 21.04.2007 |  | | Other shows at the same day |  | |
|
|
|