|
 |
Áàðãóçèí-2000 (Èðêóòñê) |  | -Ðîññèÿ-, âñåðîññèéñêàÿ, 12.11.2000, Henry Jurek |  | MALES - PUPPY CLASS | 001 | VV
| | Vikont ÐÊÔ 1112581, 07.04.2000 Kaizer Orsini | MALES - JUNIOR CLASS | 001 | V
Best Junior
| | Richard ÐÊÔ 1083925, 10.12.1999 Brando s Russkogo Baikala Ezhbetta s Zatish'ya | 002 | V
| | Tseis s Russkogo Baikala ÐÊÔ 1042709, 23.09.1999 Janno-Lui Tais s Russkogo Baikala | 003 | V
| | Russ Prozit Pikki ÐÊÔ 1042607, 28.12.1999 Garold s Krasnih Holmov Hensi | 004 | V
| | Russ Prozit Otto Zauberer ÐÊÔ 1028056, 10.10.1999 ZHef Eshenlo SHefi Turm | MALES - INTERMEDIA CLASS | 001 | V CAC Best Male, BOB
| | Saks s Russkogo Baikala ÐÊÔ 1014152, 10.08.1999 Vebaks s Russkogo Baikala Doris s Russkogo Baikala | 002 | V R.CAC
| | NESH s Russkogo Baikala ÐÊÔ 1017207, 27.02.1999 Flash vom Wolfert Turm Sharlotta | 003 | V
| | Derel ÐÊÔ 1017164, 07.04.1999 Burst s Russkogo Baikala Derika | 004 | V
| | Stinger ÐÊÔ 1014124, 21.07.1999 Brando s Russkogo Baikala Zanta s Russkogo Baikala | MALES - OPEN CLASS | 001 | V CAC
| | Kaizer ÐÊÔ 0036149, 20.06.1995 Chris von der Wasserwald Katrin | 002 | V R.CAC
| | Brando s Russkogo Baikala ÐÊÔ 37575, 23.04.1996 Flash vom Wolfert Turm Doris | 003 | V
| | Stepan s Krasnih Holmov ÐÊÔ 1111209, 26.02.1999 Ben von der Scherau Ada vom Weissenburger Tor | MALES - WORKING CLASS | 001 | V CAC
| | L'Ratmir ÐÊÔ 75748, 30.08.1998 Flash vom Wolfert Turm Dana-Richel | 002 | V R.CAC
| | Burst s Russkogo Baikala ÐÊÔ 37579, 23.04.1996 Flash vom Wolfert Turm Doris | FEMALES - PUPPY CLASS | 001 | VV
| | CHeska s Russkogo Baikala ÐÊÔ 1111951, 12.03.2000 Ben von der Scherau Bia s Russkogo Baikala | FEMALES - JUNIOR CLASS | 001 | V
| | Imperatritsa ÐÊÔ 1110546, 02.09.1999 King Stewart Tamerlan Esona | 002 | V
| | Petty ÐÊÔ 1053759, 28.09.1999 Rocky Stef Yustina | 003 | V
| | Tsinta s Russkogo Baikala ÐÊÔ 1042711, 23.09.1999 Janno-Lui Tais s Russkogo Baikala | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | Kindi s Russkogo Baikala ÐÊÔ 85927, 25.01.1999 Jonas vom Brunnenweible Bia s Russkogo Baikala | FEMALES - OPEN CLASS | 001 | V CAC Best Female
| | Panda s Russkogo Baikala ÐÊÔ 81953, 12.11.1998 Vebaks s Russkogo Baikala Nataly s Russkogo Baikala | 002 | V
| | Bonny ÐÊÔ 0073369, 29.01.1998 Burst s Russkogo Baikala SHer-Mirabella | 003 | V
| | Zanta s Russkogo Baikala ÐÊÔ 58694, 21.03.1997 Cliff vom Reisachturm Dzhina-Haas | FEMALES - WORKING CLASS | 001 | V CAC
| | Gelingen s Krasnih Holmov ÐÊÔ 86112, 25.03.1998 Waro von Burgthann Ada vom Weissenburger Tor | 002 | V
| | Undina ÐÊÔ 71432, 05.01.1998 Ken-Zolli-S Agri TSar |
|
 |  | 12.11.2000 |  | Other shows at the same day |  | |
|
|
|