|
|
 |
×åðíîçåìüå-2003.Âîðîíåæ. |  | | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 26.10.2003, Àíàòîëèé Æóê |  | MALES - PUPPY CLASS | | 001 | VV
Best Puppy
| | Rus Altess Bons ÐÊÔ 1388139, 19.02.2003 Gerbert iz Taddi Solnechnaya Dubrava Nefirtiti | MALES - JUNIOR CLASS | | 001 | V J.CAC
| | JUnberg ÐÊÔ 1365809, 24.10.2002 Grand Gregy | | 002 | V
| | Rus Altess Arkon ÐÊÔ 1369560, , 31.10.2002 Waro von Burgthann Solnechnaya Dubrava Kassandra | | 003 | V
| | Burbon Pride of Beau Monde ÐÊÔ 1660756, 10.05.2002 Ben von der Scherau Rotti's Allyans Itta | MALES - INTERMEDIA CLASS | | 001 | V CAC
| | Brams s Otradnogo Dvora ÐÊÔ 1267709, 02.03.2002 Bronko od Dragicevica Korina | | 002 | V R.CAC
| | Ivan iz Tverskogo Doma ÐÊÔ 0124769, 06.02.2002 Ben von der Scherau Viggi is Rojaus Slenio | | 003 | V
| | Bruno s Tanaisa , 03.02.2002 Ciddo vom Rosslesgarten Solnechnaya Dubrava Berrona | MALES - OPEN CLASS | | 001 | V CAC, CACIB Best Male, BOB
| | Bronko s Otradnogo Dvora ÐÊÔ 1267710, 02.03.2002 Bronko od Dragicevica Korina | | 002 | V R.CAC
| | Rus RPH Nekar Bond , 31.03.2001 Watzmann von der Bleichstrasse Rus Rph Nekar Nikole | | 003 | V
| | Rus Rph Nekar Ol'd YUdzhin ÐÊÔ 1227940, 03.10.2000 Rus RPH Nekar Hassan Jaklin | | 004 | V
| | Naldo vom Kressbach ADRK 105624, 25.07.2001 Lux vom Kressbach Alfa vom Enztal | MALES - WORKING CLASS | | 001 | V CAC
| | Rus Rph Nekar TSeller ÐÊÔ 1175319, 11.08.2000 Rus RPH Nekar Hassan Amber vom Winzerschlossel | MALES - CHAMPION CLASS | | 001 | V CAC, R.CACIB
| | OLBURD ZAK ÐÊÔ 1022950, 04.10.1999 Chris von Bickesheim GREISIABERON-DENIEL | | 002 | V
| | Paris Bona Dea Plyus UA.UKU.004033/99, 06.08.1998 Ben von der Scherau Nika Bona Dea | | 003 | V
| | Maykl ÐÊÔ 1130137, 24.02.2000 Boguslav Flora | | 004 | V
| | Gerold ÐÊÔ 1157271, 15.12.2000 Gil vom Deutsch Ritterorden BERENIKA VINER | FEMALES - PUPPY CLASS | | 001 | VV
| | Vanda s Tanaisa ÐÊÔ 1388153, 27.02.2003 Fantom s Berega Turi Solnechnaya Dubrava Berrona | | 002 | VV
| | ROTTI'S ALLYANS ROXANNE ÐÊÔ 1512548, 15.03.2003 Balou vom Silberblick Fea Allyans | FEMALES - JUNIOR CLASS | | 001 | V J.CAC Best Junior
| | NIKITA IZ TVERSKOGO DOMA ÐÊÔ 1308851, 09.08.2002 Rick von Burgthann Viggi is Rojaus Slenio | | 002 | V
| | Rottharburg Burgtana Bumba Aintsige ÐÊÔ 1338635, 13.12.2002 Gerz Anita Lilu | | 003 | V
| | Rus Altess Aika ÐÊÔ 1369560, 31.10.2002 Waro von Burgthann Solnechnaya Dubrava Kassandra | FEMALES - INTERMEDIA CLASS | | 001 | V CAC, CACIB
| | Magnolia iz Aglitskogo Sada ÐÊÔ 1308731, 10.04.2002 Rus RPH Nekar Hassan Ketti | | 002 | V R.CAC
| | Rus Ritterhund Alisa ÐÊÔ 1291702, 13.02.2002 Olburd Ervin Zauberhaft Ulga | | 003 | V
| | LAVANDA IZ AGLITSKOGO SADA ÐÊÔ 1308715, 15.03.2002 Larry vom Berghalbinsel Rus Rph Nekar Niagara | | 004 | V
| | Kudzho Bandana ÐÊÔ 1365503, 11.02.2002 Ben von der Scherau Kudjo Birma | FEMALES - OPEN CLASS | | 001 | V CAC
| | Solnechnaya Dubrava Nikol' ÐÊÔ 1134676, 09.07.2000 Chris von Bickesheim SOLNECHNAYA DUBRAVA ENNI | | 002 | V R.CAC
| | Rus Komilfo Sakura ÐÊÔ 1242583, 12.09.2001 Agat Rus Komilfo Vey-Bina | | 003 | V
| | Zhasmin iz Aglitskogo Sada ÐÊÔ 1278841, 30.12.2001 Watzmann von der Bleichstrasse Arlett Kibela | FEMALES - WORKING CLASS | | 001 | V
| | Kamilla s Otradnogo Dvora ÐÊÔ 1156355, 24.08.2000 Rottewas Emir Korina | FEMALES - CHAMPION CLASS | | 001 | V CAC, R.CACIB
| | Rus RPH Nekar Daniela ÐÊÔ 1244825, 23.04.2001 Jeneck's Uno Rus RPH Nekar Eflamme | | 002 | V
| | High Quality Greisi ÐÊÔ 22729, 09.06.1997 Flash vom Wolfert Turm Sandra Black Fler | | 003 | V
| | Cherniy Kumir Aika ÐÊÔ 98673, 08.12.1998 Nikita Nayan Finarina |
|
 |  | Àíàòîëèé Æóê |  | | Other shows with the same judge |  | Âåëè÷èå Óðàëà - 2024 (Åêàòåðèíáóðã) ñ îñîáûì ñòàòóñîì 24.02.2024, Russia Âûñòàâêà ×ÐÊÔ ÄÎà ÂÈÍÍÅÐ ã. Ñèìôåðîïîëü 09.09.2023, Russia Âûñòàâêà ñîáàê ÁÀÁÐ-2021 CAC ×Ô ã.Èðêóòñê 18.04.2021, Russia Êóáîê Ëåâà (Ëüâîâ) 21.01.2018, Ukraine Êðåìåí÷óã 2017 23.09.2017, Ukraine Ðåñïóáëèêàíñêàÿ âñåïîðîäíàÿ âûñòàâêà ã. Áîðèñîâ 19.08.2017, Belarus Ðåñïóáëèêàíñêàÿ âûñòàâêà âñåõ ïîðîä. Ãðîäíî 03.09.2016, Belarus Ðåñïóáëèêàíñêàÿ âûñòàâêà âñåõ ïîðîä (Ìèíñê) 06.03.2016, Belarus Ëåòî Áåëàðóñè - 2015 (Ìèíñê) 06.06.2015, Belarus ×åðíèãîâ 28.04.2013, Ukraine Êèøèíåâ 2008 03.05.2008, MD Äíåïð - 2004 18.09.2004, Ukraine ×åðíîçåìüå-2003.Âîðîíåæ. 26.10.2003, Russia Êóáîê Äîíáàññà-99 29.08.1999, Ukraine |
|
|
|