|
 |
Áàëòèéñêèé Òðèóìô 2010 |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 07.03.2010, Nemanja Jovanovic |  | MALES - PUPPY CLASS | 001 | V
Best Senior
| | Priirtish'e Dzhakomo Dzhoker ÐÊÔ 1450464, 01.03.2002 River von Burgthann Goldi Alyans | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior, BOB
| | Ferrum Angel Gizmo ÐÊÔ 2475049, 03.01.2009 Ex is Rojaus Slenio ERFOLG ISKUSCHENIE | 002 | V R.J.CAC
| | Universalniy Soldat Zvezdniy Malchik , 11.12.2008 Ex is Rojaus Slenio Universalniy Soldat Valkiria | 003 | V
| | Akslen Tinto , 07.02.2009 Felix vom Haus Zschammer Akslen Una Ledy | 004 | V
| | Ferrum Angel Dzhoker , 21.03.2009 Ex is Rojaus Slenio Ferrum Angel Cerra | 005 | V
| | Akhtamar Ferdinand Velikolepniy , 27.02.2009 Sajmon od Dragicevica Akhtamar Patricia | 006 | V
| | Universalniy Soldat Irbis , 20.04.2009 Haro Earl Antonius Universalniy Soldat Gekla | MALES - INTERMEDIA CLASS | 001 | V CAC, CACIB Best Male
| | Cherniy Legion Kraft ÐÊÔ 2277854, 25.03.2008 Indio of Nicola's Lion Cherniy Legion Normandia | 002 | V R.CAC
| | Konung iz Tverskogo Doma ÐÊÔ 2316140, 27.05.2008 Ben vom Langen Grund CHERESHNYA IZ TVERSKOGO DOMA | MALES - OPEN CLASS | 001 | V CAC
| | Akslen Prestizh Puaro ÐÊÔ 2339001, 26.04.2008 Olburd Karo Akslen Malta | 002 | V R.CAC
| | Akslen Zhivago ÐÊÔ 2207814, 05.03.2007 AKSLEN OTTO Akslen Malta | MALES - CHAMPION CLASS | 001 | V CAC, R.CACIB
| | Ex is Rojaus Slenio RKF 2068460, 31.05.2007 Quero vom Wilden Westen Zara is Rojaus Slenio | 002 | V R.CAC
| | Cherny Legion Stalker ÐÊÔ 1958996, 14.09.2006 Indio of Nicola's Lion Cherniy Legion Zaratustra | 003 | V
| | Gringo iz Tverskogo Doma ÐÊÔ 2207701, 27.12.2007 Sajmon od Dragicevica ZUZA IZ TVERSKOGO DOMA | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Ferrum Angel Dimetra RKF 2490864, 21.03.2009 Ex is Rojaus Slenio Ferrum Angel Cerra | 002 | V R.J.CAC
| | Cherniy Legion Tokio , 14.11.2008 Indio of Nicola's Lion Cherniy Legion Kassandra | 003 | V
| | Grappa is Rojaus Slenio LSVK R 5019/09, 06.05.2009 Orlando vom Hause Neubrand Zara is Rojaus Slenio | 004 | V
| | Universalniy Soldat Zena Koroleva Voinov ÐÊÔ 2409925, 11.12.2008 Ex is Rojaus Slenio Universalniy Soldat Valkiria | 005 | V
| | Paris from House Rotvis , 12.05.2009 Morro von der Scherau Kimberly von der Brausekopf | FEMALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Ulla vom Schwaiger Rathaus ADRK 098487, 10.10.2008 Amigo vom Schwaiger Wappen Greta vom Rangau | 002 | V R.CAC
| | Cherniy Legion Slava RKF 2416821, 29.10.2008 Indio of Nicola's Lion Cherniy Legion Liga Pobediteley | 003 | V
| | Akslen Odetta RKF 2304977, 18.03.2008 Sajmon od Dragicevica Akslen Chunga Changa | 004 | V
| | Akslen Rizhaya Sonja RKF 2330055, 15.07.2008 Sajmon od Dragicevica AKSLEN ODESSA | FEMALES - OPEN CLASS | 001 | V CAC
| | FERRUM ANGEL CHERVONA RUTA ÐÊÔ 2091207, 04.04.2007 Priirtish'e Dzhakomo Dzhoker Erfolg Velina Vaterloo | 002 | V R.CAC
| | Akslen Nirvana ÐÊÔ 2251867, 15.02.2008 Ex vom Gruntenblick Akslen Una Ledy | 003 | V
| | Cherniy Legion Kasta I RKF 2277852, 25.03.2008 Indio of Nicola's Lion Cherniy Legion Normandia | 004 | V
| | Heizelwood Belle FIN49966/06, 19.09.2006 Ambassador von Shambala Heizelwood Unica | FEMALES - WORKING CLASS | 001 | V CAC
| | Ferrum Angel Toshiba ÐÊÔ 1797623, 07.11.2005 Priirtish'e Dzhakomo Dzhoker Ferrum Angel Ksama | 002 | V R.CAC
| | Cherniy Legion Tempra ÐÊÔ 2032351, 17.02.2007 Indio of Nicola's Lion Cherny Legion Troya | 003 | V
| | Akslen Yamaika , 07.07.2006 Naldo vom Kressbach Akslen Olimpia | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female
| | Konstans s Berega Turi ÐÊÔ 1939515, 08.04.2006 Krash s Berega Turi Kinderella s Berega Turi | 002 | V R.CAC
| | Ferrum Angel Cerra RKF 2044228, 29.09.2006 Priirtish'e Dzhakomo Dzhoker FERRUM ANGEL NERA | 003 | V
| | Akslen Liberti ÐÊÔ 2132247, 08.07.2007 Ex vom Gruntenblick AKSLEN ODESSA |
|
 |  | |
|
|