|
 |
Ðåãèîíàëüíàÿ ìîíîïîðîäíàÿ.Îìñê |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 08.05.2005, Ëþäìèëà Ãëàäêîâà |  | MALES - PUPPY CLASS | á/ì | VSP
| | Hugo , 01.10.2004 Irk s Berega Turi Korle Erst Fiesta | MALES - JUNIOR CLASS | 001 | SG
JBOS
| | Efrat s Berega Turi ÐÊÔ 1606951, 10.05.2004 Ivan Genesis II Erna s Berega Turi | 002 | SG
| | Korle Ers Samson ÐÊÔ 1621331, 17.07.2004 Korle Erst YAnson Korle Erst Zena | 003 | SG
| | Alvart Dia Kaizer ÐÊÔ 1695062, 18.07.2004 Òàéãåð ñ Áåðåãà Òóðû Alvart Dia Oringa Ora | MALES - WORKING CLASS | á/ì | V
| | Omskie Prostori Kurazh , 01.01.2001 SENATOR STAUT Evrana | MALES - TEEN CLASS | á/ì | SG
| | Darion ÐÊÔ 1554164, 26.03.2004 Korle Erst YAnson Cerra | MALES - YOUNG CLASS | 001 | SG J. Club Winner
| | Korle Erst ZHarvis ÐÊÔ 1505742, 22.09.2003 Semen s Krasnih Holmov Korle Erst Liberti | FEMALES - BABY CLASS | 001 | VV
Best Baby
| | Meid-In s Berega Turi ÐÊÔ 1695084, 09.12.2004 Dolf von der Blockhutte Pepsi s Berega Turi | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Olga von Immenstetten ADRK 100777 , 17.08.2004 Akino vom Vilstaler Land Cara aus der Graft | 002 | VV
| | Korle Erst Terroristka , 16.08.2004 Patrik s Berega Turi Korle Erst Infanta | 003 | VV
| | Korle Erst Francia , 01.10.2004 Patrik s Berega Turi Natsia Negro | 004 | VV
| | Korle Erst Fortuna , 01.10.2004 Patrik s Berega Turi Natsia Negro | FEMALES - JUNIOR CLASS | 001 | SG
Best Junior
| | Zinulya s Berega Turi ÐÊÔ 1606971, 05.06.2004 Ivan Genesis II Hanna s Berega Turi | 002 | SG
| | Europa s Berega Turi ÐÊÔ 1606958, 10.05.2004 Ivan Genesis II Erna s Berega Turi | 003 | SG
| | Zhivanshi s Berega Turi ÐÊÔ 1614002, 26.05.2004 Panther vom Blackriesen Bucha Pride of Beau Monde | 004 | SG
| | Korle Erst Perki ÐÊÔ 1591567, 10.05.2004 Shon Korle Erst Mirta | FEMALES - OPEN CLASS | 001 | V CC
| | Piata s Berega Turi ÐÊÔ 1485213, 22.08.2003 Ivan Genesis II Kitti s Berega Tri | 002 | V
| | Korle Erst Angola ÐÊÔ 1369489, 20.03.2003 Irk s Berega Turi Korle Erst Infanta | FEMALES - WORKING CLASS | 001 | V
| | CHERNY LEGION ZHRITSA ÐÊÔ 1334956, 19.06.2002 Victor von der Berghalbinsel Daisy von der Scherau | 002 | V
| | Helme ÐÊÔ 1227562, 13.07.2001 Panther vom Blackriesen Lesna | FEMALES - CHAMPION CLASS | 001 | V Ê×Ê Best Female, BOB
| | Russ Prozit Airin ÐÊÔ 1196216, 14.04.2001 Chris von Bickesheim Gelingen s Krasnih Holmov | 002 | V
| | Flash Elegia ÐÊÔ 1323583, 21.11.2001 Agat Arina | FEMALES - TEEN CLASS | 001 | SG J. Club Winner
| | Tsatsa s Berega Turi ÐÊÔ 1519070, 26.11.2003 Xaver vom Vilstaler Land Nemka s Berega Turi | 002 | SG
| | Korle Erst Itta ÐÊÔ 1505753, 11.11.2003 Hunter Korle Erst Zolingen | 003 | SG
| | GEYSHA MIKADO ÐÊÔ 1602994, 12.04.2004 Sting Killer s Otradnogo Dvora TSAREVNA NESMEYANA | 004 | SG
| | Zonberg Zura ÐÊÔ 1505741, 13.11.2003 Irk s Berega Turi Korle Erst Hangri |
|
 |  | |
|
|