|
 |
Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Íîâîêóçíåöê |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 11.11.2012, Ëþäìèëà Êàçàíöåâà |  | MALES - PUPPY CLASS | 001 | VV
|  | Agent iz Doma Zenkovih , 13.04.2012 Cherchill' iz Tverskogo Doma Zarra Vostochnaya Krasavitsa | 002 | VV
|  | Avatar iz Doma Zenkovih , 13.04.2012 Cherchill' iz Tverskogo Doma Zarra Vostochnaya Krasavitsa | á/ì | ?
| | Admiral iz Doma Zenkovih , 13.04.2012 Cherchill' iz Tverskogo Doma Zarra Vostochnaya Krasavitsa | MALES - JUNIOR CLASS | 001 | V J. Club Winner Best Junior, BOB
|  | Cnerniy Orden Ocean ÐÊÔ 3092709, 29.08.2011 Ben von der Holzerne Mauer Tsespiransa s Berega Turi | 002 | V J.CC
|  | Aristokrat iz Doma Torra ÐÊÔ 3222028, 21.10.2011 Kery Flash Rouse Mafia iz Aglitskogo Sada | 003 | V
|  | Chernaya Bereza Brut , 25.01.2012 Pinki s Berega Turi Olburd Zlata | á/ì | V
|  | Aberon Ch-Filya ÐÊÔ 3188978, 27.10.2011 Flegel vom Tegler Fliess Aberon Nadia | á/ì | ?
| | Cherniy Orden Ozzi Boston ÐÊÔ 3092708, 29.08.2011 Ben von der Holzerne Mauer Tsespiransa s Berega Turi | MALES - INTERMEDIA CLASS | 001 | V Club Winner Best Male
|  | Pluto dlya Berega Turi , 21.05.2011 Ben von der Holzerne Mauer Zarra Vostochnaya Krasavitsa | 002 | V CC
|  | Cherniy Orden Nikonor ÐÊÔ 2960303, 20.10.2010 Edvard s Berega Turi Noferdzhi s Berega Turi | 003 | V CC
|  | Rich Boy ÐÊÔ 3222054, 05.06.2011 Ness s Berega Turi Scheron Aksu | á/ì | ?
| | Dinastia Ugri Ford dlya Zhemchuzini Kuzbassa ÐÊÔ 3188395, 01.02.2011 Rotfart Dzhumbo Destini s Berega Turi | MALES - OPEN CLASS | 001 | V Ê×Ê
|  | Cherniy Orden Nikifor ÐÊÔ 2960302 , 20.10.2010 Edvard s Berega Turi Noferdzhi s Berega Turi | 002 | V
|  | Tsimlyansky Yarri Sibiryak ÐÊÔ 2879907, 01.05.2010 Rotti's Allyans Amigo Vyatskiy Dvor Bastelika | 003 | V
|  | Rotskailend Police'Man ÐÊÔ 2860787, 24.10.2010 Flegel vom Tegler Fliess Rotskailend Nevada | MALES - WORKING CLASS | 001 | V Ê×Ê
|  | Laiden Sheflih ÐÊÔ 2789109, 24.12.2009 Ivan Referest Star Karma Kaind Gift | MALES - CHAMPION CLASS | 001 | V Ê×Ê
| | Fidzhi Vidzay Singh ÐÊÔ 2780451, 04.02.2010 Rotskailend Otto'Van Honda Praid Sibiria | á/ì | ?
| | Ivan Referest Star ÐÊÔ 1881104, 19.03.2006 Rotskailend Piter'Burg Daisy Super Star | á/ì | ?
|  | Zedertal Hakim ÐÊÔ 2580727, 10.08.2009 OLIMP APPERKOT IVES Zedertal Afina | FEMALES - BABY CLASS | 001 | VV
Best Baby
|  | Beautiful iz Doma Zenkovih , 23.08.2012 Ben von der Holzerne Mauer Hizbori | 002 | VV
|  | Brenda Binazir iz Doma Zenkovih , 23.08.2012 Ben von der Holzerne Mauer Hizbori | 003 | VV
|  | Yummi Zefirka ÐÊÔ 3427469, 03.06.2012 Rottharburg Oleks Gergil Fligend Legran Aira | FEMALES - JUNIOR CLASS | 001 | V J. Club Winner
|  | Rottharburg Briana Laints , 01.02.2011 Ben vom Langen Grund Rottharburg Zhemina Aintshut | 002 | V
|  | Olimp Apperkot Murana ÐÊÔ 3158886 , 11.08.2011 Best iz Zhemchuzhini Kuzbassa Olimp Apperkot Chinzana | 003 | V
|  | Chernaya Bereza Aprelskaya Groza , 25.01.2012 Ben von der Holzerne Mauer Krasotka Gratsia | 004 | V
|  | Olimp Apperkot Mirabella ÐÊÔ 3158885, 11.08.2011 Best iz Zhemchuzhini Kuzbassa Olimp Apperkot Chinzana | á/ì | ?
| | Liberti Ailend Ingrid Dolche Vita ÐÊÔ 3092214, 24.09.2011 LIBERTI AILEND DERBERG LIBERTI AILEND DOMINIKA | á/ì | ?
| | Honda s Sibirskogo Razdolya ÐÊÔ 3222717, 04.12.2011 Effendi s Berega Turi Honda Praid Sibiria | á/ì | ?
| | Hailin s Berega Turi ÐÊÔ 3355616, 29.11.2011 Edvard s Berega Turi Suzanna s Berega Turi | FEMALES - INTERMEDIA CLASS | á/ì | ?
| | Haribda Akvadel ÐÊÔ 3256085, 03.04.2011 Zhivago s Berega Turi Cherniy Orden Dzhordzhiya | á/ì | ?
| | King Roys Opium , 08.03.2011 Alonso vom Lauberg Tut-Si Milashka s Berega Turi | á/ì | ?
| | Tserri Eilis ÐÊÔ 3197782, 20.03.2011 Rottharburg Oleks Gergil Fligend Legran Aira | FEMALES - OPEN CLASS | 001 | V Ê×Ê
|  | Cherniy Orden Lavina ÐÊÔ 2905319, 03.05.2010 Zhakomo s Berega Turi Tsespiransa s Berega Turi | 002 | V CC
|  | Chernaya Bereza Sangriya Malina ÐÊÔ 2831354, 20.07.2010 Effendi s Berega Turi Krasotka Gratsia | 003 | V CC
|  | Frau Kira vom Rottweil ÐÊÔ 2780457, 04.02.2010 Rotskailend Otto'Van Honda Praid Sibiria | FEMALES - WORKING CLASS | 001 | V Ê×Ê
|  | Aberon Roksi RKF 2691761, 27.12.2009 Alonso vom Lauberg Aberon Zheneva Bleik Bist | FEMALES - CHAMPION CLASS | á/ì | ?
| | Tsespiransa s Berega Turi ÐÊÔ 2365582, 15.04.2008 Filou vom Rauberweg Melisenta s Berega Turi |
|
 |  | 11.11.2012 |  | Other shows at the same day |  | |
|
|
|