|
 |
Харьковская Весна |  | Украина, международная (CACIB), 06.05.2018, Сергей Малий |  | REULTS OF COMPETITIONS |  |  | |
MALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Drogon Grosses Herz UKU. 0333042, 22.08.2017 Ismey is Rojaus Slenio Arween vom Grosses Herz | MALES - OPEN CLASS | 001 | V CAC, R.CACIB
| | Breedstar House Messi , 25.01.2016 Imperator vom Haus Zschammer Black Diamante Marie Adella | MALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Male, BOB
| | Krash Unserbund UKU.0261951, 13.11.2015 Lex vom Hause Edelstein Eleanora Unserbund | FEMALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Laurel iz Tverskogo Doma РКФ 4893175, 26.02.2017 Toti Black Allusion Face iz Tverskogo Doma | 002 | V
| | Zamba Unserbund , 18.07.2017 Krash Unserbund Holli Unserbund | 003 | V
| | Magie Noire Pride Of Beau Monde UKU 0314106, 20.01.2017 Excellent Choice Pride Of Beau Monde Gretta Gabro Pride of Beau Monde | FEMALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Berta from Shelan House , 25.08.2016 Norris Lug De Burg Naomi from House Rotvis | 002 | V R.CAC
| | Nuray Betelgeze Alpha UKU 0304670, 01.11.2016 Platinum Betelgeze Alpha Samba Betelgeze Alpha | FEMALES - OPEN CLASS | 001 | V CAC
| | Miss Dior Pride Of Beau Monde , 20.01.2017 Excellent Choice Pride Of Beau Monde Gretta Gabro Pride of Beau Monde | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female, BOS
| | Hallo iz Tverskogo Doma РКФ 4332229, 03.06.2015 Arnold von Brukroft Face iz Tverskogo Doma |
|
 |  | |
|
|