|
|
Àâòîð ôîòî / Photo by: |
|
Titles: | At.KS 2013, Hun.Ch, Srb.Ch, J.Srb.Ch | Other achievements: | ADRK SUDPFALZJUGENDSIEGER 2012 / ADRK LECHTALJUGENDSIEGER 2012 / NRC KLUBJUGENDSIEGER 2012 / IFR V-YOUNG WORLD CHAMPION 2012 / FOREIGN ALBA REGIA CUP WINNER 2013 / FOREIGN KINCSEM GOLD CUP WINNER 2013 | Working cert. and tests: | IPO - 1, BH |
PEDIGREE | | | At.KS 2013, Hun.Ch, Srb.Ch, J.Srb.Ch IPO - 1, BH Paco Black Allusion [P] JR 720624Rw, HD-B, ED-1 Dejan Milosevic, 2010 |
EuW VDH 2010, Int.Ch, Hrv.Ch, Slo.Ch, Srb.Ch, ... IPO - 1, BH Astor von Junipera [P] HR14902RW, HD-A, ED-0 Lidija and Vladimir Zec, 2007 |
Waro von Hause Sommer [P] JR 86247 Rw, , 2002 |
VDH.Ch SchH/VPG - 3, AD, BH Balou vom Silberblick [P] ADRK 093552, HD-A, ED-0 Jonny Bulk, 1996 |
J.Hun.Ch
Abby von Hause Sommer [P] MET 10819/95, HD-B, 1995 |
Volga od Dragicevica [P] JR 85442 RW , , 2004 |
Int.Ch, J.Hor.Ch, J.Slo.Ch IPO - 1 Odo od Dragicevica [P] JR 84672 Rw, HD-A, ED-0 Jovan Dragicevic , 2002 |
Hajdi od Dragicevica JR 83058 RW , HD-A, 1998 |
Atina Black Allusion [P] JR 718302 Rw, HD-A, ED-2 Zafar Ali, 2009 |
SchH/VPG - 3, BH Balco aus der Espenstatte [P] ADRK 113026, HD-A, ED-0 Su Hongjun, 2006 |
Int.Ch, Eurasia.W 2008, ADRK.Ch, Rus.Ch, VDH.Ch, ... SchH/VPG - 1, BH Filou vom Rauberweg [P] ADRK 106851 / ÐÊÔ 2147453, HD-A, ED-0 Ãðèíü Î., 2002 |
SchH/VPG - 1, BH Zorita vom Hause Neubrand [P] ADRK 107649, HD-B, ED-0 Karsten Vogt, 2003 |
Srb.Ch
Toxi Earl Antonius [P] JR 715714 Rw, HD-B, ED-1 David Cao, 2006 |
IFR.Ch 2007, VDH.Ch SchH/VPG - 1, BH Yoy von der Crossener Ranch [P] ADRK 108632, HD-B, ED-1 Hou Zhong Yuan, 2003 |
IPO - 1 Mini von Petra Burg [P] JR 708450 Rw, HD-A, ED-0, 2002 |
|
COMPETITIONS RESULTS | | | |
SOME RESULTS OF ATTENDING SHOWS | | Results of attending shows by this dog, according to the showresults, that was entered into the database | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 17.10.2015 | Speciality | Bundessieger-Ausstellung 2015 Ãåðìàíèÿ | Siegmund Trebschuh | Champion class | 004, V
| 4 | 19 / 35 | 30.08.2015 | Speciality | ADRK Klubsieger-Zuchtschau 2015 (Ratingen-Lintorf) Ãåðìàíèÿ | Peter Friedrich / Hans-Jurgen Radtke / Siegmund Trebschuh / Helmut Weiler | Working class | íåÿâêà,
| 27 | 228 / 461 | 16.05.2015 | Speciality | IFR World Show 2015 ×åõèÿ | Erika Stepanauskiene / Bianka Miksic-Kasun / Dirk Vandecasteele / Milos Sedlar | Working class | íåÿâêà,
| 22 | 166 / 340 | 31.05.2014 | Speciality | I ADRK Weltsieger-Schau 2014 Ãåðìàíèÿ | Werner Walter / Francesco Biondolillo | Champion class | 003, V
| 14 | 120 / 250 | 26.04.2014 | Speciality | IFR World Show 2014 Èòàëèÿ | Fernando Manuel Ferreira Lucas Martins / Francesco Biondolillo / Miomir Marcic / Vinicio Italo Di Paolo / Yvonne Brink | Working class | á/ì, V
| 18 | 218 / 469 | 25.04.2014 | Speciality | RCI Show senza frontiere 2014 Èòàëèÿ | Werner Walter / Anton Spindler / Francesco Biondolillo / | Open class | 003, V
| 21 | 148 / 325 | 17.08.2013 | Speciality | ADRK Klubsieger-Zuchtschau 2013 (Rottweil) Ãåðìàíèÿ | Edgar Hellmann / Hans-Jurgen Radtke / Siegmund Trebschuh / Jurgen Wulff | Open class | íåÿâ.,
| 41 | 207 / 435 | 12.05.2013 | International (CACIB) | VDH-Europasieger-Show 2013 Ãåðìàíèÿ | Edgar Hellmann / Uwe Petermann | Open class | 004, V
| 4 | 21 / 38 | 18.08.2012 | Speciality | ADRK Klubsieger-Zuchtschau 2012 (Rottweil) Ãåðìàíèÿ | Werner Walter / Helmut Weiler / Anton Spindler / Claudia Wolf-Meixner | Open class | á/ì, V
| 37 | 175 / 371 | 29.04.2012 | Speciality | IFR World Show 2012 Èñïàíèÿ | Uwe Petermann / Christian Bernbacher / Antonio Rojo / Vinicio Italo di Paolo | Junior class | 002, V
| 16 | 50 / 82 | 20.08.2011 | Speciality | ADRK Klubsieger-Zuchtschau 2011 (Eschweiler-Durwiss) Ãåðìàíèÿ | Edgar Hellmann / Hans-Jurgen Radtke / Uwe Petermann / Paul-Dieter Viehoff | Puppy class | á/ì, VV
| 14 | 151 / 310 | |
Last update was 02.12.2015 |
|
|