|
|
Photo by unknown |
|
Titles: | Int.Ch, It.Ch | Working cert. and tests: | IPO - 1, SchH/VPG - 1, BH |
PEDIGREE | | Inbreeding: Pia vom Herrenholz: 3:2; Odin von Medilica: 3:2; | | Int.Ch, It.Ch IPO - 1, SchH/VPG - 1, BH Maik Buoso da Dovara [P] LOI 09/18844, HD-B, ED-1 Bruno B. Morstabilini, 2008 |
IPO - 1, SchH/VPG - 1 Gonsalo Buoso da Dovara [P] LOI 07/18891, HD-A, ED-0 Shaun Timko, 2006 |
IPO - 1 Brando Buoso da Dovara [P] LOI 05/80258, HD-A, ED-1 Salvatore Piccoli, 2004 |
DK.KS 2005, Den.Ch, VDH.Ch SchH/VPG - 2, AD, BH Odo vom Fleischer [P] ADRK 103162, HD-B, ED-1 Nils Holst, 1999 |
SchH/VPG - 1 Ziggy Buoso da Dovara [P] LOI 02/33423, HD-A, ED-0 Francesco Cossandi |
Xandy Buoso da Dovara [P] LOI 03102975, HD-A, ED-0 Bruno Morstabilini, 2003 |
SchH/VPG - 1, AD Odin von Medilica [P] OHZB R4613, HD-A, ED-0 Thomas Schulz, 1997 |
SchH/VPG - 1, BH Pia vom Herrenholz [P] ADRK 09384 / LOI 138132, HD-A, ED-0 Bruno Morstabilini, 1996 |
IPO - 1 Xira Buoso da Dovara [P] LOI 03/102976, HD-C Marco Montanari, 2003 |
SchH/VPG - 1, AD Odin von Medilica [P] OHZB R4613, HD-A, ED-0 Thomas Schulz, 1997 |
Int.Ch, VDH.Ch SchH/VPG - 2, BH Erco vom Faust-Schlossl [P] OHZB R 4124, HD-A, ED-0 Thomas Schulz, 1994 |
SchH/VPG - 1 Laila von Medilica [P] , HD-A |
SchH/VPG - 1, BH Pia vom Herrenholz [P] ADRK 09384 / LOI 138132, HD-A, ED-0 Bruno Morstabilini, 1996 |
J.EuW 1994 IPO - 3, SchH/VPG - 3, AD, BH Jackomo von der Bleichstrasse [P] ADRK 083033, HD-B, ED-0 Dieter Kurschner, 1993 |
SchH/VPG - 1, BH Juma vom Herrenholz ADRK 083106, HD-A Bernhard Heilker, 1993 |
|
COMPETITIONS RESULTS | | | |
SOME RESULTS OF ATTENDING SHOWS | | Results of attending shows by this dog, according to the showresults, that was entered into the database | |
Date of show | Status | Show name | Judge | Class | Result | Number of dogs in class | Number of dogs on the show (same sex / all) | 08.09.2018 | Speciality | ADRK Klubsieger-Zuchtschau 2018 (Lustadt) Ãåðìàíèÿ | Edgar Hellmann / Claudia Meixner / Rüdiger Schmidt / Paul-Dieter Viehoff | Veteran class | íåÿâêà,
| 3 | 199 / 431 | 19.08.2017 | Speciality | ADRK Klubsieger-Zuchtschau 2017 (Augsburg) Ãåðìàíèÿ | Uwe Petermann / Hans-Jürgen Radtke / Siegmund Trebschuh / Helmut Weiler | Veteran class | 001,
| 2 | 184 / 411 | 27.08.2016 | Speciality | ADRK Klubsieger-Zuchtschau 2016 (Dessau) Ãåðìàíèÿ | Edgar Hellmann / Rudiger Schmidt / Anton Spindler / Paul-Dieter Viehoff | Veteran class | 003, V
| 5 | 224 / 452 | 12.06.2015 | International (CACIB) | World Dog Show 2015 (Milan) Èòàëèÿ | Carla Romanelli Lenci | Champion class | á/ì, V
| 9 | 78 / 165 | 26.04.2014 | Speciality | IFR World Show 2014 Èòàëèÿ | Fernando Manuel Ferreira Lucas Martins / Francesco Biondolillo / Miomir Marcic / Vinicio Italo Di Paolo / Yvonne Brink | Champion class | á/ì, V
| 18 | 218 / 469 | 25.04.2014 | Speciality | RCI Show senza frontiere 2014 Èòàëèÿ | Werner Walter / Anton Spindler / Francesco Biondolillo / | Champion class | á/ì, V
| 12 | 148 / 325 | 17.08.2013 | Speciality | ADRK Klubsieger-Zuchtschau 2013 (Rottweil) Ãåðìàíèÿ | Edgar Hellmann / Hans-Jurgen Radtke / Siegmund Trebschuh / Jurgen Wulff | Champion class | íåÿâ.,
| 32 | 207 / 435 | 20.08.2011 | Speciality | ADRK Klubsieger-Zuchtschau 2011 (Eschweiler-Durwiss) Ãåðìàíèÿ | Edgar Hellmann / Hans-Jurgen Radtke / Uwe Petermann / Paul-Dieter Viehoff | Champion class | á/ì, V
| 35 | 151 / 310 | |
Last update was 08.08.2017 |
|
|