|
 |
Днiпровська хвиля-2014. Днепропетровск |  | Украина, национальная (CAC), 14.06.2014, Piotr Krol |  | MALES - PUPPY CLASS | 001 | VV
|  | Guy First Knight , 00.00.2014 Rambo from House Rotvis Mishel Fortuna-Orion | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior, BOB
|  | Norris Lug De Burg UKU 0167434, 29.03.2013 Bronx od Vadanora Lima Lug De Burg | 002 | V
|  | Vinchester Berrimor Hause UKU.0153932, 14.03.2013 Zanto von der Crossener Ranch Vikki Berrimor Hause | MALES - WORKING CLASS | 001 | V CAC Best Male
| | Kumir Teren , 07.07.2010 Jaschin vom Kummelsee Afina Teren | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
|  | Zara Teren , 23.11.2013 Karri Betelgeze Alpha Mistika Teren | FEMALES - JUNIOR CLASS | 001 | V J.CAC
|  | Valens Wunderding , 18.02.2012 Horus from House Rotvis Gloria Rotmast | 002 | V
| | Kalipso Golden Line Victoria , 02.05.2013 Carl von Hause Sommer Dita San Dina Gold Oushen | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | Verona Wunderding , 18.02.2012 Horus from House Rotvis Gloria Rotmast | 002 | V R.CAC
| | Teffanie Teren , 29.12.2012 Karri Betelgeze Alpha Infanta Teren | FEMALES - OPEN CLASS | 001 | V CAC Best Female
|  | Modesta Lug De Burg , 20.04.2012 Eminem s Berega Turi Imperiya Top Black | FEMALES - VETERAN CLASS | 001 | V
Best Senior
| | Marta de Spant РКФ 1813564 , 07.09.2005 Akifa Onix Spant Esandra Kauri Laif |
|
 |  | |
|
|